Jr Snafu | 14 |
Bad Dogs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134 | Mon, Jun. 16, 2025 5:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Bad Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 5 | 3 | 6 | 14 |
Bad Dogs | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Bad Dogs | -- |
Period 1 |
---|
Jr Snafu at 13:00 - #16 J Mckean |
Jr Snafu at 9:40 - #8 Z Fagan from #16 J Mckean |
Bad Dogs at 7:10 - #55 A Chaffey from #27 A MacIsaac |
Jr Snafu at 6:10 - #71 N Mosher |
Jr Snafu at 5:39 - #16 J Mckean |
Bad Dogs at 4:10 - #16 V Pollard |
Bad Dogs at 2:30 - #27 A MacIsaac from #8 T Van Lingen |
Jr Snafu at 2:05 - #8 Z Fagan |
Period 2 |
Jr Snafu at 14:10 - #24 K Freake |
Jr Snafu at 6:55 - #16 J Mckean from #8 Z Fagan and #25 C Lyver |
Jr Snafu at 4:30 - #8 Z Fagan |
Bad Dogs at 2:30 - #16 V Pollard |
Period 3 |
Jr Snafu at 13:40 - #70 H Flanegan from #16 J Mckean |
Jr Snafu at 12:00 - #8 Z Fagan from #16 J Mckean |
Jr Snafu at 11:00 - #8 Z Fagan |
Bad Dogs at 10:30 - #23 K Chaffey |
Bad Dogs at 9:30 - #23 K Chaffey |
Jr Snafu at 7:20 (PS) - #71 N Mosher |
Jr Snafu at 6:30 - #16 J Mckean from #71 N Mosher |
Jr Snafu at 4:00 - #16 J Mckean |
Bad Dogs at 2:00 - #15 F Merritt |
Period 1 |
---|
Bad Dogs at 1:00 - #16 V Pollard for Hooking Minor 7.2a(2 pim) |
Period 2 |
Bad Dogs at 13:00 - #55 A Chaffey for Unsportsmanlike(2 pim) |
Period 3 |
Bad Dogs at 13:00 - #27 A MacIsaac for High Stick Minor 8.3a(2 pim) |
Bad Dogs at 8:00 - #55 A Chaffey for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | J Mckean | 5 | 3 | 8 | 0.00 |
8 | Z Fagan | 5 | 1 | 6 | 0.00 |
71 | N Mosher | 2 | 1 | 3 | 0.00 |
24 | K Freake | 1 | 0 | 1 | 0.00 |
70 | H Flanegan | 1 | 0 | 1 | 0.00 |
25 | C Lyver | 0 | 1 | 1 | 0.00 |
A Hache stpierre | 0 | 0 | 0 | 0.00 | |
9 | C Elder | 0 | 0 | 0 | 0.00 |
11 | L Beck | 0 | 0 | 0 | 0.00 |
12 | L Corrigan | 0 | 0 | 0 | 0.00 |
28 | J McNamara | 0 | 0 | 0 | 0.00 |
28 | M Whelan | 0 | 0 | 0 | 0.00 |
44 | K Williams | 0 | 0 | 0 | 0.00 |
58 | p teed | 0 | 0 | 0 | 0.00 |
75 | M Hefferan | 0 | 0 | 0 | 0.00 |
91 | M Landauer | 0 | 0 | 0 | 0.00 |
96 | J Prowse | 0 | 0 | 0 | 0.00 |
98 | L Abbott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A McNamara |
A Fagan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | V Pollard | 2 | 0 | 2 | 2.00 |
23 | K Chaffey | 2 | 0 | 2 | 0.00 |
27 | A MacIsaac | 1 | 1 | 2 | 2.00 |
15 | F Merritt | 1 | 0 | 1 | 0.00 |
55 | A Chaffey | 1 | 0 | 1 | 4.00 |
8 | T Van Lingen | 0 | 1 | 1 | 0.00 |
R Bennett | 0 | 0 | 0 | 0.00 | |
14 | A White | 0 | 0 | 0 | 0.00 |
40 | D Derdak | 0 | 0 | 0 | 0.00 |
51 | M MacDonald | 0 | 0 | 0 | 0.00 |
52 | B Pearce | 0 | 0 | 0 | 0.00 |
56 | J Pardy | 0 | 0 | 0 | 0.00 |
63 | H Chalmers | 0 | 0 | 0 | 0.00 |
64 | L Penney | 0 | 0 | 0 | 0.00 |
98 | C Gale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A MacIsaac |
No Officials Entered |