Bad Dogs | 4 |
Growlers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Jun. 21, 2025 11:15 AM | SSWC Fieldhouse 3A | Bad Dogs | Growlers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bad Dogs | 1 | 3 | 0 | 0 | 4 |
Growlers | 1 | 0 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bad Dogs | 0 | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bad Dogs | -- |
Growlers | -- |
Period 1 |
---|
Bad Dogs at 10:00 - #15 F Merritt |
Growlers at 1:30 - #63 M Steedman from #11 L Hawco |
Period 2 |
Bad Dogs at 10:20 - #27 A MacIsaac from #15 F Merritt |
Bad Dogs at 6:00 - #23 K Chaffey |
Bad Dogs at 0:45 - #27 A MacIsaac from #15 F Merritt |
Period 3 |
Growlers at 7:30 - #20 E Campbell from #8 J Hawco |
Growlers at 6:30 - #20 E Campbell from #11 L Hawco |
Growlers at 4:30 - #8 J Hawco |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Growlers at 5:30 - #8 J Hawco for Hooking Minor 7.2a(2 pim) |
Growlers at 3:30 - #8 J Hawco for Trip Minor 7.4(2 pim) |
Bad Dogs at 1:30 - #27 A MacIsaac for Trip Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | F Merritt | 1 | 2 | 3 | 0.00 |
27 | A MacIsaac | 2 | 0 | 2 | 2.00 |
23 | K Chaffey | 1 | 0 | 1 | 0.00 |
R Bennett | 0 | 0 | 0 | 0.00 | |
8 | T Van Lingen | 0 | 0 | 0 | 0.00 |
14 | A White | 0 | 0 | 0 | 0.00 |
16 | V Pollard | 0 | 0 | 0 | 0.00 |
40 | D Derdak | 0 | 0 | 0 | 0.00 |
51 | M MacDonald | 0 | 0 | 0 | 0.00 |
52 | B Pearce | 0 | 0 | 0 | 0.00 |
55 | A Chaffey | 0 | 0 | 0 | 0.00 |
56 | J Pardy | 0 | 0 | 0 | 0.00 |
63 | H Chalmers | 0 | 0 | 0 | 0.00 |
64 | L Penney | 0 | 0 | 0 | 0.00 |
98 | C Gale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | E Campbell | 2 | 0 | 2 | 0.00 |
8 | J Hawco | 1 | 1 | 2 | 4.00 |
11 | L Hawco | 0 | 2 | 2 | 0.00 |
63 | M Steedman | 1 | 0 | 1 | 0.00 |
14 | K Hoskins | 0 | 0 | 0 | 0.00 |
16 | L Tremblay | 0 | 0 | 0 | 0.00 |
17 | L Graham | 0 | 0 | 0 | 0.00 |
42 | W MacNeil | 0 | 0 | 0 | 0.00 |
44 | E Hawco | 0 | 0 | 0 | 0.00 |
46 | H Curtis | 0 | 0 | 0 | 0.00 |
53 | K Seroya | 0 | 0 | 0 | 0.00 |
61 | T Scott | 0 | 0 | 0 | 0.00 |
81 | D Kendall | 0 | 0 | 0 | 0.00 |
82 | B Kearley | 0 | 0 | 0 | 0.00 |
86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |