Growlers | 4 |
Jr Snafu | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Jun. 21, 2025 6:15 PM | SSWC Fieldhouse 3A | Growlers | Jr Snafu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Growlers | 0 | 1 | 3 | 4 |
Jr Snafu | 3 | 7 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Growlers | 0 | 0 | 0 | 0 |
Jr Snafu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Growlers | -- |
Jr Snafu | -- |
Period 1 |
---|
Jr Snafu at 0:00 - #98 L Abbott |
Jr Snafu at 0:00 - #16 J Mckean from # L Corrigan |
Jr Snafu at 0:00 - #8 Z Fagan |
Period 2 |
Growlers at 0:00 - #11 L Hawco from #63 M Steedman |
Jr Snafu at 0:00 - #98 L Abbott |
Jr Snafu at 0:00 - #9 C Elder |
Jr Snafu at 0:00 - #24 K Freake |
Jr Snafu at 0:00 - #16 J Mckean |
Jr Snafu at 0:00 - # L Corrigan |
Period 3 |
Growlers at 0:00 - #11 L Hawco |
Growlers at 0:00 - #46 H Curtis |
Jr Snafu at 0:00 - #11 L Beck |
Jr Snafu at 0:00 - #75 M Hefferan |
Jr Snafu at 0:00 - #28 M Whelan from #16 J Mckean |
Jr Snafu at 0:00 - #8 Z Fagan |
Period 1 |
---|
Growlers at 0:00 - #20 E Campbell for Trip Minor 7.4(2 pim) |
Growlers at 0:00 - #20 E Campbell for Holding Minor 7.1a(2 pim) |
Period 2 |
Growlers at 0:00 - #20 E Campbell for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Jr Snafu at 0:00 - #8 Z Fagan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | L Hawco | 2 | 0 | 2 | 0.00 |
46 | H Curtis | 2 | 0 | 2 | 0.00 |
63 | M Steedman | 0 | 1 | 1 | 0.00 |
8 | J Hawco | 0 | 0 | 0 | 0.00 |
14 | K Hoskins | 0 | 0 | 0 | 0.00 |
16 | L Tremblay | 0 | 0 | 0 | 0.00 |
20 | E Campbell | 0 | 0 | 0 | 6.00 |
42 | W MacNeil | 0 | 0 | 0 | 0.00 |
44 | E Hawco | 0 | 0 | 0 | 0.00 |
53 | K Seroya | 0 | 0 | 0 | 0.00 |
61 | T Scott | 0 | 0 | 0 | 0.00 |
81 | D Kendall | 0 | 0 | 0 | 0.00 |
86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M Curtis |
S Seroya |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | J Mckean | 3 | 1 | 4 | 0.00 |
8 | Z Fagan | 2 | 0 | 2 | 2.00 |
24 | K Freake | 2 | 0 | 2 | 0.00 |
98 | L Abbott | 2 | 0 | 2 | 0.00 |
12 | L Corrigan | 1 | 1 | 2 | 0.00 |
9 | C Elder | 1 | 0 | 1 | 0.00 |
11 | L Beck | 1 | 0 | 1 | 0.00 |
28 | M Whelan | 1 | 0 | 1 | 0.00 |
75 | M Hefferan | 1 | 0 | 1 | 0.00 |
A Hache stpierre | 0 | 0 | 0 | 0.00 | |
25 | C Lyver | 0 | 0 | 0 | 0.00 |
28 | J McNamara | 0 | 0 | 0 | 0.00 |
44 | K Williams | 0 | 0 | 0 | 0.00 |
58 | p teed | 0 | 0 | 0 | 0.00 |
70 | H Flanegan | 0 | 0 | 0 | 0.00 |
71 | N Mosher | 0 | 0 | 0 | 0.00 |
91 | M Landauer | 0 | 0 | 0 | 0.00 |
96 | J Prowse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |