Growlers | 15 |
Villains | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sat, Jun. 21, 2025 3:15 PM | SSWC Fieldhouse 3B | Growlers | Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Growlers | 3 | 6 | 6 | 15 |
Villains | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Growlers | 0 | 0 | 0 | 0 |
Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Growlers | -- |
Villains | -- |
Period 1 |
---|
Growlers at 12:30 - #46 H Curtis |
Growlers at 9:10 - #11 L Hawco |
Villains at 6:20 - #41 P Gould |
Villains at 4:40 - #76 L Hannam |
Growlers at 3:10 - #16 L Tremblay from #44 E Hawco |
Period 2 |
Growlers at 8:40 - #8 J Hawco |
Growlers at 4:50 - #46 H Curtis from #8 J Hawco |
Growlers at 2:50 - #16 L Tremblay |
Growlers at 1:40 - #46 H Curtis |
Growlers at 1:10 - #11 L Hawco |
Growlers at 0:30 - #11 L Hawco from #16 L Tremblay |
Period 3 |
Growlers at 11:40 - #8 J Hawco |
Growlers at 10:10 - #20 E Campbell from #81 D Kendall |
Villains at 8:40 - #42 N Bridger from #91 C Piercey |
Growlers at 7:00 - #8 J Hawco |
Villains at 3:40 - #91 C Piercey from #41 P Gould |
Growlers at 3:10 - #11 L Hawco |
Growlers at 1:40 - #44 E Hawco |
Growlers at 0:10 - #16 L Tremblay |
Period 1 |
---|
Villains at 8:20 - #41 P Gould for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | L Hawco | 4 | 0 | 4 | 0.00 |
8 | J Hawco | 3 | 1 | 4 | 0.00 |
16 | L Tremblay | 3 | 1 | 4 | 0.00 |
46 | H Curtis | 3 | 0 | 3 | 0.00 |
44 | E Hawco | 1 | 1 | 2 | 0.00 |
20 | E Campbell | 1 | 0 | 1 | 0.00 |
81 | D Kendall | 0 | 1 | 1 | 0.00 |
14 | K Hoskins | 0 | 0 | 0 | 0.00 |
42 | W MacNeil | 0 | 0 | 0 | 0.00 |
53 | K Seroya | 0 | 0 | 0 | 0.00 |
61 | T Scott | 0 | 0 | 0 | 0.00 |
63 | M Steedman | 0 | 0 | 0 | 0.00 |
86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M Curtis |
S Seroya |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | P Gould | 1 | 1 | 2 | 2.00 |
91 | C Piercey | 1 | 1 | 2 | 0.00 |
42 | N Bridger | 1 | 0 | 1 | 0.00 |
76 | L Hannam | 1 | 0 | 1 | 0.00 |
14 | E Coish | 0 | 0 | 0 | 0.00 |
28 | Q Payne | 0 | 0 | 0 | 0.00 |
29 | K Cole | 0 | 0 | 0 | 0.00 |
52 | W Marcel | 0 | 0 | 0 | 0.00 |
59 | C Gulliver | 0 | 0 | 0 | 0.00 |
75 | K Tattrie | 0 | 0 | 0 | 0.00 |
92 | A Niven | 0 | 0 | 0 | 0.00 |
94 | W Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Piercey |
No Officials Entered |