Villains | 7 |
Foxes | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sat, Jun. 21, 2025 6:15 PM | SSWC Fieldhouse 3B | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 2 | 2 | 3 | 7 |
Foxes | 7 | 3 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 6 | 12 | 8 | 26 |
Foxes | 17 | 21 | 4 | 42 |
Power Plays | |
---|---|
Villains | 2 for 4 (50.00%) |
Foxes | 0 for 2 (50.00%) |
Period 1 |
---|
Foxes at 11:38 - #80 L Herman from #76 R Mason |
Foxes at 10:35 - #76 R Mason |
Villains at 9:42 - #91 C Piercey from #41 P Gould |
Foxes at 9:23 - #43 M Keeping |
Foxes at 8:27 - #12 W Keagan from #43 M Keeping |
Foxes at 4:32 - #43 M Keeping |
Villains at 3:15 (PS) - #28 Q Payne |
Foxes at 2:23 - #9 S Schreyer from #76 R Mason |
Foxes at 1:06 - #80 L Herman from #76 R Mason |
Period 2 |
Foxes at 13:58 - #45 J Metzler from #80 L Herman |
Foxes at 12:15 - #9 S Schreyer from #12 W Keagan |
Villains at 10:35 - #76 L Hannam from #28 Q Payne |
Villains at 3:57 - #76 L Hannam from #28 Q Payne |
Foxes at 3:02 - #43 M Keeping from #80 L Herman and #17 C Harris |
Period 3 |
Villains at 6:51 - #41 P Gould |
Villains at 4:37 (PS) - #41 P Gould |
Villains at 2:18 - #28 Q Payne from #92 A Niven |
Foxes at 0:03 - #17 C Harris |
Period 1 |
---|
Foxes at 3:30 - #76 R Mason for Trip Minor 7.4(2 pim) |
Period 2 |
Foxes at 6:30 - #76 R Mason for Rough Minor 6.7K(2 pim) |
Villains at 6:30 - #52 W Marcel for Rough Minor 6.7K(2 pim) |
Period 3 |
Villains at 7:40 - #41 P Gould for Trip Minor 7.4(2 pim) |
Foxes at 5:35 - #23 A Armstrong for Trip Minor 7.4(2 pim) |
Foxes at 2:57 - #23 A Armstrong for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Q Payne | 2 | 2 | 4 | 0.00 |
41 | P Gould | 2 | 1 | 3 | 2.00 |
76 | L Hannam | 2 | 0 | 2 | 0.00 |
91 | C Piercey | 1 | 0 | 1 | 0.00 |
92 | A Niven | 0 | 1 | 1 | 0.00 |
P Warrington | 0 | 0 | 0 | 0.00 | |
14 | E Coish | 0 | 0 | 0 | 0.00 |
17 | R Wilkie | 0 | 0 | 0 | 0.00 |
29 | K Cole | 0 | 0 | 0 | 0.00 |
42 | N Bridger | 0 | 0 | 0 | 0.00 |
52 | W Marcel | 0 | 0 | 0 | 2.00 |
59 | C Gulliver | 0 | 0 | 0 | 0.00 |
62 | F Coventry | 0 | 0 | 0 | 0.00 |
75 | K Tattrie | 0 | 0 | 0 | 0.00 |
94 | W Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | K Cole | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | M Keeping | 3 | 1 | 4 | 0.00 |
80 | L Herman | 2 | 2 | 4 | 0.00 |
76 | R Mason | 1 | 3 | 4 | 4.00 |
9 | S Schreyer | 2 | 0 | 2 | 0.00 |
12 | W Keagan | 1 | 1 | 2 | 0.00 |
17 | C Harris | 1 | 1 | 2 | 0.00 |
45 | J Metzler | 1 | 0 | 1 | 0.00 |
D McIsaac | 0 | 0 | 0 | 0.00 | |
14 | J Ledi | 0 | 0 | 0 | 0.00 |
23 | A Armstrong | 0 | 0 | 0 | 4.00 |
25 | R Thomas | 0 | 0 | 0 | 0.00 |
30 | J Knott | 0 | 0 | 0 | 0.00 |
46 | J Roberts | 0 | 0 | 0 | 0.00 |
92 | s white | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | J Knott | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |