Foxes | 9 |
Northstars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Mon, Mar. 31, 2025 6:00 PM | SSWC Fieldhouse 3B | Foxes | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 1 | 4 | 4 | 9 |
Northstars | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 6 | 10 | 8 | 24 |
Northstars | 7 | 10 | 13 | 30 |
Power Plays | |
---|---|
Foxes | -- |
Northstars | -- |
Period 1 |
---|
Northstars at 12:32 - #27 C Manning |
Northstars at 9:42 - #27 C Manning |
Northstars at 3:00 - #27 C Manning |
Foxes at 0:25 - #73 J Cajee |
Period 2 |
Foxes at 10:11 - #73 J Cajee |
Foxes at 10:00 - #73 J Cajee |
Foxes at 6:10 - #61 E Dalley |
Foxes at 3:12 - #62 P Mulrooney |
Period 3 |
Northstars at 12:45 - #78 P Bender |
Foxes at 12:15 - #62 P Mulrooney |
Foxes at 9:20 - #62 P Mulrooney |
Foxes at 8:03 - #61 E Dalley |
Foxes at 0:45 - #61 E Dalley |
Period 1 |
---|
Foxes at 5:25 - #62 P Mulrooney for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | E Dalley | 3 | 0 | 3 | 0.00 |
62 | P Mulrooney | 3 | 0 | 3 | 2.00 |
73 | J Cajee | 3 | 0 | 3 | 0.00 |
24 | B Basaraba | 0 | 0 | 0 | 0.00 |
70 | J Rodgers | 0 | 0 | 0 | 0.00 |
75 | E Herriot | 0 | 0 | 0 | 0.00 |
78 | D Philpott | 0 | 0 | 0 | 0.00 |
79 | B Brooks | 0 | 0 | 0 | 0.00 |
82 | H MacIsaac | 0 | 0 | 0 | 0.00 |
93 | L Turner | 0 | 0 | 0 | 0.00 |
96 | P Heagy | 0 | 0 | 0 | 0.00 |
97 | M Pearce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
82 | H MacIsaac | 45:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
C Rodgers |
J MacIsaac |
S Mulrooney |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | C Manning | 3 | 0 | 3 | 0.00 |
78 | P Bender | 1 | 0 | 1 | 0.00 |
35 | P Bennett | 0 | 0 | 0 | 0.00 |
40 | D marinier | 0 | 0 | 0 | 0.00 |
77 | U Nandha | 0 | 0 | 0 | 0.00 |
80 | A Hann | 0 | 0 | 0 | 0.00 |
81 | L Hoyles | 0 | 0 | 0 | 0.00 |
91 | B Reashore | 0 | 0 | 0 | 0.00 |
94 | O Pinksen | 0 | 0 | 0 | 0.00 |
98 | B MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | P Bennett | 45:00 | 9 | 24 | 15 | 0.63 |
Name |
---|
S Bennett |
W Reashore |
No Officials Entered |