Jr Snafu | 18 |
Foxes | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Fri, Apr. 25, 2025 7:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 9 | 5 | 4 | 18 |
| Foxes | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Foxes | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | J Thomas | 3 | 3 | 6 | 0.00 |
| 82 | S Hewat | 3 | 2 | 5 | 0.00 |
| 15 | N Payne | 3 | 1 | 4 | 0.00 |
| 41 | T Van Lingen | 3 | 1 | 4 | 0.00 |
| 8 | G Fagan | 2 | 2 | 4 | 0.00 |
| 64 | H Andras | 2 | 1 | 3 | 0.00 |
| 60 | S Frank | 1 | 1 | 2 | 0.00 |
| 95 | L Snider | 1 | 0 | 1 | 0.00 |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | J Cajee | 3 | 0 | 3 | 0.00 |
| 62 | P Mulrooney | 2 | 0 | 2 | 0.00 |
| 61 | E Dalley | 1 | 0 | 1 | 0.00 |
| 96 | P Heagy | 1 | 0 | 1 | 0.00 |
| 24 | B Basaraba | 0 | 0 | 0 | 0.00 |
| 70 | J Rodgers | 0 | 0 | 0 | 0.00 |
| 75 | E Herriot | 0 | 0 | 0 | 0.00 |
| 78 | D Philpott | 0 | 0 | 0 | 0.00 |
| 79 | B Brooks | 0 | 0 | 0 | 0.00 |
| 97 | M Pearce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Rodgers |
| Alisha Collins, Timekeeper |