Villains | 13 |
Northstars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Apr. 25, 2025 7:00 PM | SSWC Fieldhouse 3B | Villains | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 3 | 5 | 5 | 13 |
Northstars | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Northstars | -- |
Period 1 |
---|
Villains at 12:03 - #45 E Oger |
Villains at 10:09 - #81 D Holwell from #80 C Gulliver |
Villains at 5:20 - #15 S Macdonald |
Period 2 |
Villains at 12:35 - #45 E Oger |
Villains at 7:20 - #81 D Holwell |
Villains at 4:20 - #81 D Holwell from #44 L Smith |
Villains at 3:14 - #44 L Smith |
Villains at 2:25 - #81 D Holwell from #44 L Smith |
Period 3 |
Villains at 13:50 - #44 L Smith from #45 E Oger |
Villains at 12:30 - #44 L Smith from #80 C Gulliver |
Villains at 7:50 - #15 S Macdonald |
Villains at 7:00 - #15 S Macdonald from #80 C Gulliver |
Villains at 6:15 - #80 C Gulliver from #15 S Macdonald |
Northstars at 0:30 (PS) - #79 C Bennett |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Villains at 0:30 - #81 D Holwell for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | L Smith | 3 | 2 | 5 | 0.00 |
81 | D Holwell | 4 | 0 | 4 | 2.00 |
15 | S Macdonald | 3 | 1 | 4 | 0.00 |
80 | C Gulliver | 1 | 3 | 4 | 0.00 |
45 | E Oger | 2 | 1 | 3 | 0.00 |
20 | N Borjas Bradley | 0 | 0 | 0 | 0.00 |
21 | J Jones | 0 | 0 | 0 | 0.00 |
78 | M Naidoo | 0 | 0 | 0 | 0.00 |
79 | H Belvin | 0 | 0 | 0 | 0.00 |
82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
90 | M Campbell | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | M Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | C Bennett | 1 | 0 | 1 | 0.00 |
J Brett-giles | 0 | 0 | 0 | 0.00 | |
35 | P Bennett | 0 | 0 | 0 | 0.00 |
40 | D marinier | 0 | 0 | 0 | 0.00 |
77 | U Nandha | 0 | 0 | 0 | 0.00 |
78 | P Bender | 0 | 0 | 0 | 0.00 |
91 | B Reashore | 0 | 0 | 0 | 0.00 |
94 | O Pinksen | 0 | 0 | 0 | 0.00 |
98 | B MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | P Bennett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |