Jr Snafu | 17 |
Northstars | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Wed, Apr. 30, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 17 | 0 | 0 | 17 |
| Northstars | 10 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Northstars | -- |
| Period 1 |
|---|
| Jr Snafu at 0:00 - #17 J Thomas |
| Jr Snafu at 0:00 - #64 H Andras |
| Jr Snafu at 0:00 - #41 T Van Lingen |
| Jr Snafu at 0:00 - #82 S Hewat |
| Jr Snafu at 0:00 - #8 G Fagan |
| Jr Snafu at 0:00 - #14 L Snider |
| Northstars at 0:00 - #27 C Manning |
| Northstars at 0:00 - #91 B Reashore |
| Northstars at 0:00 - #64 D marinier |
| Northstars at 0:00 - #94 O Pinksen |
| Northstars at 0:00 - #79 C Bennett |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | J Thomas | 5 | 0 | 5 | 0.00 |
| 8 | G Fagan | 3 | 0 | 3 | 0.00 |
| 41 | T Van Lingen | 3 | 0 | 3 | 0.00 |
| 82 | S Hewat | 3 | 0 | 3 | 0.00 |
| 14 | L Snider | 2 | 0 | 2 | 0.00 |
| 64 | H Andras | 1 | 0 | 1 | 0.00 |
| K Cole | 0 | 0 | 0 | 0.00 | |
| m hewitt | 0 | 0 | 0 | 0.00 | |
| R LeBlanc | 0 | 0 | 0 | 0.00 | |
| 15 | N Payne | 0 | 0 | 0 | 0.00 |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| 60 | S Frank | 0 | 0 | 0 | 0.00 |
| 78 | J Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Manning | 5 | 0 | 5 | 0.00 |
| 91 | B Reashore | 2 | 0 | 2 | 0.00 |
| 64 | D marinier | 1 | 0 | 1 | 0.00 |
| 79 | C Bennett | 1 | 0 | 1 | 0.00 |
| 94 | O Pinksen | 1 | 0 | 1 | 0.00 |
| 35 | P Bennett | 0 | 0 | 0 | 0.00 |
| 40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
| 77 | U Nandha | 0 | 0 | 0 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 80 | A Hann | 0 | 0 | 0 | 0.00 |
| 81 | L Hoyles | 0 | 0 | 0 | 0.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |