Villains | 9 |
Foxes | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Wed, Apr. 30, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 3 | 2 | 4 | 9 |
| Foxes | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Foxes | -- |
| Period 1 |
|---|
| Villains at 12:30 - #79 H Belvin from #21 J Jones |
| Foxes at 2:50 - #79 B Brooks from #78 D Philpott |
| Villains at 2:10 - #45 E Oger |
| Villains at 0:30 - #21 J Jones from #80 C Gulliver |
| Period 2 |
| Villains at 13:50 - #45 E Oger from #78 M Naidoo |
| Foxes at 10:00 - #73 J Cajee |
| Foxes at 5:40 - #78 D Philpott from #93 L Turner and #97 M Pearce |
| Foxes at 4:30 - #73 J Cajee from #97 M Pearce |
| Villains at 0:50 - #79 H Belvin |
| Period 3 |
| Villains at 11:10 - #21 J Jones |
| Villains at 10:30 - #20 N Borjas Bradley from #21 J Jones |
| Foxes at 8:50 - #96 P Heagy from #24 B Basaraba |
| Villains at 7:50 - #79 H Belvin from #21 J Jones |
| Foxes at 4:50 - #61 E Dalley from #97 M Pearce |
| Foxes at 1:20 - #73 J Cajee |
| Villains at 0:00 (PS) - #79 H Belvin |
| Period 1 |
|---|
| Foxes at 9:50 - #96 P Heagy for Trip Minor 7.4(2 pim) |
| Foxes at 6:00 - #97 M Pearce for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Foxes at 0:30 - #73 J Cajee for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Foxes at 9:50 - #73 J Cajee for Body Contact Minor 6.2a / b(2 pim) |
| Foxes at 0:20 - #73 J Cajee for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | J Jones | 2 | 3 | 5 | 0.00 |
| 79 | H Belvin | 4 | 0 | 4 | 0.00 |
| 45 | E Oger | 2 | 0 | 2 | 0.00 |
| 20 | N Borjas Bradley | 1 | 0 | 1 | 0.00 |
| 78 | M Naidoo | 0 | 1 | 1 | 0.00 |
| 80 | C Gulliver | 0 | 1 | 1 | 0.00 |
| 15 | S Macdonald | 0 | 0 | 0 | 0.00 |
| 44 | L Smith | 0 | 0 | 0 | 0.00 |
| 81 | D Holwell | 0 | 0 | 0 | 0.00 |
| 82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
| 90 | M Campbell | 0 | 0 | 0 | 0.00 |
| 96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Wyszynski |
| S Naidoo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | J Cajee | 3 | 0 | 3 | 6.00 |
| 97 | M Pearce | 0 | 3 | 3 | 2.00 |
| 78 | D Philpott | 1 | 1 | 2 | 0.00 |
| 61 | E Dalley | 1 | 0 | 1 | 0.00 |
| 79 | B Brooks | 1 | 0 | 1 | 0.00 |
| 96 | P Heagy | 1 | 0 | 1 | 2.00 |
| 24 | B Basaraba | 0 | 1 | 1 | 0.00 |
| 93 | L Turner | 0 | 1 | 1 | 0.00 |
| 62 | P Mulrooney | 0 | 0 | 0 | 0.00 |
| 70 | J Rodgers | 0 | 0 | 0 | 0.00 |
| 75 | E Herriot | 0 | 0 | 0 | 0.00 |
| 82 | H MacIsaac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |