Villains | 7 |
Northstars | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Fri, May. 02, 2025 7:00 PM | SSWC Fieldhouse 3B | Villains | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 2 | 3 | 2 | 7 |
Northstars | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Northstars | -- |
Period 1 |
---|
Northstars at 7:50 - #64 D marinier |
Villains at 7:20 - #45 E Oger |
Villains at 1:20 - #90 M Campbell |
Northstars at 0:30 - #64 D marinier |
Period 2 |
Villains at 13:20 - #90 M Campbell |
Northstars at 13:00 - #40 J Brett-giles |
Villains at 11:50 - #45 E Oger |
Northstars at 9:10 - #40 J Brett-giles from #64 D marinier |
Northstars at 7:40 - #81 L Hoyles from #94 O Pinksen |
Northstars at 5:10 - #64 D marinier |
Villains at 2:30 - #45 E Oger |
Northstars at 1:30 - #64 D marinier |
Period 3 |
Northstars at 14:10 - #64 D marinier |
Villains at 9:50 - #90 M Campbell |
Northstars at 8:30 - #94 O Pinksen |
Villains at 7:20 - #45 E Oger |
Northstars at 4:50 - #94 O Pinksen |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | E Oger | 4 | 0 | 4 | 0.00 |
90 | M Campbell | 3 | 0 | 3 | 0.00 |
15 | S Macdonald | 0 | 0 | 0 | 0.00 |
20 | N Borjas Bradley | 0 | 0 | 0 | 0.00 |
21 | J Jones | 0 | 0 | 0 | 0.00 |
44 | L Smith | 0 | 0 | 0 | 0.00 |
78 | M Naidoo | 0 | 0 | 0 | 0.00 |
79 | H Belvin | 0 | 0 | 0 | 0.00 |
80 | C Gulliver | 0 | 0 | 0 | 0.00 |
81 | D Holwell | 0 | 0 | 0 | 0.00 |
82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Wyszynski |
S Naidoo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | D marinier | 5 | 1 | 6 | 0.00 |
94 | O Pinksen | 2 | 1 | 3 | 0.00 |
40 | J Brett-giles | 2 | 0 | 2 | 0.00 |
81 | L Hoyles | 1 | 0 | 1 | 0.00 |
27 | C Manning | 0 | 0 | 0 | 0.00 |
35 | P Bennett | 0 | 0 | 0 | 0.00 |
77 | U Nandha | 0 | 0 | 0 | 0.00 |
78 | P Bender | 0 | 0 | 0 | 0.00 |
79 | C Bennett | 0 | 0 | 0 | 0.00 |
80 | A Hann | 0 | 0 | 0 | 0.00 |
91 | B Reashore | 0 | 0 | 0 | 0.00 |
98 | B MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |