Jr Snafu | 12 |
Foxes | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Wed, May. 07, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 4 | 2 | 6 | 12 |
| Foxes | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Foxes | -- |
| Period 1 |
|---|
| Foxes at 12:00 - #61 E Dalley from #78 D Philpott |
| Jr Snafu at 9:15 - #82 S Hewat |
| Jr Snafu at 4:00 - #82 S Hewat from # K Cole |
| Jr Snafu at 2:30 - #41 T Van Lingen from #78 J Johnston |
| Foxes at 0:50 - #82 H MacIsaac |
| Jr Snafu at 0:15 - #15 N Payne from #78 J Johnston |
| Period 2 |
| Foxes at 11:20 - #97 M Pearce from #96 P Heagy |
| Jr Snafu at 9:00 - #82 S Hewat from #8 G Fagan |
| Foxes at 8:30 (PS) - #97 M Pearce |
| Foxes at 3:45 - #97 M Pearce from #75 E Herriot |
| Foxes at 3:20 - #61 E Dalley |
| Jr Snafu at 0:45 - #82 S Hewat |
| Period 3 |
| Jr Snafu at 11:00 - # K Cole from #41 T Van Lingen |
| Jr Snafu at 10:15 - # R LeBlanc from #82 S Hewat |
| Jr Snafu at 7:40 - #8 G Fagan from #15 N Payne |
| Jr Snafu at 6:00 - #15 N Payne |
| Foxes at 4:30 - #97 M Pearce from #96 P Heagy |
| Foxes at 3:05 - #97 M Pearce from #73 J Cajee |
| Jr Snafu at 1:21 - #15 N Payne from #8 G Fagan |
| Jr Snafu at 0:30 - #8 G Fagan |
| Foxes at 0:05 - #73 J Cajee |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Jr Snafu at 7:10 - #8 G Fagan for Trip Minor 7.4(2 pim) |
| Foxes at 6:00 - #61 E Dalley for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | S Hewat | 4 | 1 | 5 | 0.00 |
| 15 | N Payne | 3 | 1 | 4 | 0.00 |
| 8 | G Fagan | 2 | 2 | 4 | 2.00 |
| K Cole | 1 | 1 | 2 | 0.00 | |
| 41 | T Van Lingen | 1 | 1 | 2 | 0.00 |
| 78 | J Johnston | 0 | 2 | 2 | 0.00 |
| R LeBlanc | 1 | 0 | 1 | 0.00 | |
| m hewitt | 0 | 0 | 0 | 0.00 | |
| 17 | J Thomas | 0 | 0 | 0 | 0.00 |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| 60 | S Frank | 0 | 0 | 0 | 0.00 |
| 64 | H Andras | 0 | 0 | 0 | 0.00 |
| 95 | L Snider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | M Pearce | 5 | 0 | 5 | 0.00 |
| 61 | E Dalley | 2 | 0 | 2 | 2.00 |
| 73 | J Cajee | 1 | 1 | 2 | 0.00 |
| 96 | P Heagy | 0 | 2 | 2 | 0.00 |
| 82 | H MacIsaac | 1 | 0 | 1 | 0.00 |
| 75 | E Herriot | 0 | 1 | 1 | 0.00 |
| 78 | D Philpott | 0 | 1 | 1 | 0.00 |
| 24 | B Basaraba | 0 | 0 | 0 | 0.00 |
| 62 | P Mulrooney | 0 | 0 | 0 | 0.00 |
| 70 | J Rodgers | 0 | 0 | 0 | 0.00 |
| 79 | B Brooks | 0 | 0 | 0 | 0.00 |
| 93 | L Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |