Villains | 14 |
Northstars | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Wed, May. 07, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 5 | 0 | 9 | 14 |
| Northstars | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Northstars | -- |
| Period 1 |
|---|
| Villains at 13:57 - #44 L Smith from #78 M Naidoo |
| Northstars at 10:07 - #64 D marinier |
| Villains at 10:01 - #44 L Smith |
| Villains at 6:48 - #44 L Smith from #21 J Jones |
| Villains at 3:44 - #78 M Naidoo |
| Villains at 3:22 - #80 C Gulliver from #81 D Holwell |
| Northstars at 1:37 - #27 C Manning |
| Northstars at 0:53 - #27 C Manning |
| Period 2 |
| No Scoring |
| Period 3 |
| Villains at 12:44 - #44 L Smith |
| Villains at 12:27 - #21 J Jones from #44 L Smith |
| Villains at 11:31 - #80 C Gulliver from #44 L Smith |
| Villains at 10:24 - #15 S Macdonald from #81 D Holwell |
| Villains at 9:14 - #81 D Holwell from #21 J Jones |
| Villains at 3:22 - #81 D Holwell |
| Villains at 1:01 - #82 M Hiller Auger |
| Villains at 0:24 - #21 J Jones |
| Villains at 0:04 - #21 J Jones |
| Period 1 |
|---|
| Villains at 7:14 - #44 L Smith for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Northstars at 8:14 - #27 C Manning for Cross Check Minor 8.2(2 pim) |
| Northstars at 3:47 - #27 C Manning for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | L Smith | 4 | 2 | 6 | 2.00 |
| 21 | J Jones | 3 | 2 | 5 | 0.00 |
| 81 | D Holwell | 2 | 2 | 4 | 0.00 |
| 80 | C Gulliver | 2 | 0 | 2 | 0.00 |
| 78 | M Naidoo | 1 | 1 | 2 | 0.00 |
| 15 | S Macdonald | 1 | 0 | 1 | 0.00 |
| 82 | M Hiller Auger | 1 | 0 | 1 | 0.00 |
| 20 | N Borjas Bradley | 0 | 0 | 0 | 0.00 |
| 45 | E Oger | 0 | 0 | 0 | 0.00 |
| 79 | H Belvin | 0 | 0 | 0 | 0.00 |
| 90 | M Campbell | 0 | 0 | 0 | 0.00 |
| 96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Wyszynski |
| S Naidoo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Manning | 2 | 0 | 2 | 4.00 |
| 64 | D marinier | 1 | 0 | 1 | 0.00 |
| 35 | P Bennett | 0 | 0 | 0 | 0.00 |
| 40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
| 77 | U Nandha | 0 | 0 | 0 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 79 | C Bennett | 0 | 0 | 0 | 0.00 |
| 80 | A Hann | 0 | 0 | 0 | 0.00 |
| 81 | L Hoyles | 0 | 0 | 0 | 0.00 |
| 91 | B Reashore | 0 | 0 | 0 | 0.00 |
| 94 | O Pinksen | 0 | 0 | 0 | 0.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |