Jr Snafu | 5 |
Villains | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Wed, May. 14, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 1 | 3 | 1 | 5 |
Villains | 5 | 6 | 5 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Villains | -- |
Period 1 |
---|
Villains at 13:30 - #44 L Smith |
Villains at 13:20 - #21 J Jones from #15 S Macdonald |
Villains at 11:30 - #21 J Jones |
Villains at 8:13 - #79 H Belvin from #20 N Borjas Bradley |
Jr Snafu at 7:30 - #82 S Hewat from #15 N Payne |
Villains at 2:54 - #44 L Smith from #21 J Jones |
Period 2 |
Villains at 13:50 - #21 J Jones from #79 H Belvin |
Jr Snafu at 13:00 - #64 H Andras |
Villains at 12:30 - #21 J Jones |
Jr Snafu at 10:22 - #41 T Van Lingen from #8 G Fagan |
Villains at 9:22 - #21 J Jones |
Villains at 7:11 - #44 L Smith |
Villains at 5:38 - #44 L Smith from #79 H Belvin |
Villains at 2:22 - #81 D Holwell from #80 C Gulliver |
Jr Snafu at 0:55 - #15 N Payne from #8 G Fagan |
Period 3 |
Villains at 14:55 - #79 H Belvin from #21 J Jones |
Villains at 11:22 - #79 H Belvin |
Villains at 6:02 - #81 D Holwell from #80 C Gulliver |
Villains at 4:09 - #15 S Macdonald from #82 M Hiller Auger |
Villains at 1:16 - #80 C Gulliver from #81 D Holwell |
Jr Snafu at 0:03 - # m hewitt |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | N Payne | 1 | 1 | 2 | 0.00 |
8 | G Fagan | 0 | 2 | 2 | 0.00 |
m hewitt | 1 | 0 | 1 | 0.00 | |
41 | T Van Lingen | 1 | 0 | 1 | 0.00 |
64 | H Andras | 1 | 0 | 1 | 0.00 |
82 | S Hewat | 1 | 0 | 1 | 0.00 |
K Cole | 0 | 0 | 0 | 0.00 | |
R LeBlanc | 0 | 0 | 0 | 0.00 | |
17 | J Thomas | 0 | 0 | 0 | 0.00 |
20 | C Stephenson | 0 | 0 | 0 | 0.00 |
60 | S Frank | 0 | 0 | 0 | 0.00 |
78 | J Johnston | 0 | 0 | 0 | 0.00 |
95 | L Snider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | J Jones | 5 | 2 | 7 | 0.00 |
79 | H Belvin | 3 | 2 | 5 | 0.00 |
44 | L Smith | 4 | 0 | 4 | 0.00 |
81 | D Holwell | 2 | 1 | 3 | 0.00 |
80 | C Gulliver | 1 | 2 | 3 | 0.00 |
15 | S Macdonald | 1 | 1 | 2 | 0.00 |
20 | N Borjas Bradley | 0 | 1 | 1 | 0.00 |
82 | M Hiller Auger | 0 | 1 | 1 | 0.00 |
45 | E Oger | 0 | 0 | 0 | 0.00 |
78 | M Naidoo | 0 | 0 | 0 | 0.00 |
90 | M Campbell | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | M Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Wyszynski |
S Naidoo |
No Officials Entered |