Foxes | 4 |
Northstars | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 70 | Wed, May. 14, 2025 6:00 PM | SSWC Fieldhouse 3B | Foxes | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 3 | 0 | 1 | 4 |
| Northstars | 4 | 5 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Northstars | -- |
| Period 1 |
|---|
| Foxes at 13:51 - #61 E Dalley |
| Northstars at 12:20 - #64 D marinier from #27 C Manning |
| Foxes at 10:12 - #62 P Mulrooney |
| Northstars at 7:55 - #64 D marinier |
| Foxes at 5:49 - #61 E Dalley from #62 P Mulrooney |
| Northstars at 2:00 - #77 U Nandha |
| Northstars at 0:04 - #40 J Brett-giles |
| Period 2 |
| Northstars at 11:48 - #64 D marinier |
| Northstars at 6:48 - #77 U Nandha |
| Northstars at 5:50 - #81 L Hoyles |
| Northstars at 4:51 - #80 A Hann |
| Northstars at 4:10 - #64 D marinier |
| Period 3 |
| Northstars at 6:00 - #94 O Pinksen |
| Northstars at 3:49 (PS) - #64 D marinier |
| Foxes at 0:25 - #62 P Mulrooney |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | P Mulrooney | 2 | 1 | 3 | 0.00 |
| 61 | E Dalley | 2 | 0 | 2 | 0.00 |
| 24 | B Basaraba | 0 | 0 | 0 | 0.00 |
| 70 | J Rodgers | 0 | 0 | 0 | 0.00 |
| 73 | J Cajee | 0 | 0 | 0 | 0.00 |
| 75 | E Herriot | 0 | 0 | 0 | 0.00 |
| 78 | D Philpott | 0 | 0 | 0 | 0.00 |
| 79 | B Brooks | 0 | 0 | 0 | 0.00 |
| 82 | H MacIsaac | 0 | 0 | 0 | 0.00 |
| 93 | L Turner | 0 | 0 | 0 | 0.00 |
| 96 | P Heagy | 0 | 0 | 0 | 0.00 |
| 97 | M Pearce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Rodgers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | D marinier | 5 | 0 | 5 | 0.00 |
| 77 | U Nandha | 2 | 0 | 2 | 0.00 |
| 40 | J Brett-giles | 1 | 0 | 1 | 0.00 |
| 80 | A Hann | 1 | 0 | 1 | 0.00 |
| 81 | L Hoyles | 1 | 0 | 1 | 0.00 |
| 94 | O Pinksen | 1 | 0 | 1 | 0.00 |
| 27 | C Manning | 0 | 1 | 1 | 0.00 |
| 35 | P Bennett | 0 | 0 | 0 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 79 | C Bennett | 0 | 0 | 0 | 0.00 |
| 91 | B Reashore | 0 | 0 | 0 | 0.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |