Jr Snafu | 7 |
Northstars | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 93 | Wed, May. 28, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 7 | 0 | 0 | 7 |
| Northstars | 6 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Northstars | -- |
| Period 1 |
|---|
| Northstars at 13:00 - #27 C Manning from #79 C Bennett |
| Northstars at 12:37 - #91 B Reashore |
| Northstars at 11:30 - #79 C Bennett |
| Jr Snafu at 10:20 - #15 N Payne from #17 J Thomas |
| Jr Snafu at 8:00 - #17 J Thomas |
| Jr Snafu at 5:10 - #17 J Thomas |
| Jr Snafu at 4:00 - #17 J Thomas from #64 H Andras |
| Northstars at 3:10 - #91 B Reashore |
| Northstars at 2:30 - #64 D marinier from #27 C Manning |
| Jr Snafu at 2:20 - #15 N Payne |
| Jr Snafu at 1:00 - #17 J Thomas |
| Northstars at 0:50 - #64 D marinier |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | J Thomas | 5 | 1 | 6 | 0.00 |
| 15 | N Payne | 2 | 0 | 2 | 0.00 |
| 64 | H Andras | 0 | 1 | 1 | 0.00 |
| K Cole | 0 | 0 | 0 | 0.00 | |
| m hewitt | 0 | 0 | 0 | 0.00 | |
| R LeBlanc | 0 | 0 | 0 | 0.00 | |
| 8 | G Fagan | 0 | 0 | 0 | 0.00 |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| 41 | T Van Lingen | 0 | 0 | 0 | 0.00 |
| 60 | S Frank | 0 | 0 | 0 | 0.00 |
| 78 | J Johnston | 0 | 0 | 0 | 0.00 |
| 82 | S Hewat | 0 | 0 | 0 | 0.00 |
| 95 | L Snider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | D marinier | 2 | 0 | 2 | 0.00 |
| 91 | B Reashore | 2 | 0 | 2 | 0.00 |
| 27 | C Manning | 1 | 1 | 2 | 0.00 |
| 79 | C Bennett | 1 | 1 | 2 | 0.00 |
| 35 | P Bennett | 0 | 0 | 0 | 0.00 |
| 40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
| 77 | U Nandha | 0 | 0 | 0 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 80 | A Hann | 0 | 0 | 0 | 0.00 |
| 81 | L Hoyles | 0 | 0 | 0 | 0.00 |
| 94 | O Pinksen | 0 | 0 | 0 | 0.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |