Villains | 11 |
Foxes | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
94 | Wed, May. 28, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 3 | 5 | 3 | 11 |
Foxes | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Foxes | -- |
Period 1 |
---|
Villains at 10:20 - #44 L Smith |
Foxes at 7:30 - #62 P Mulrooney from #97 M Pearce |
Villains at 4:20 - #21 J Jones from #44 L Smith |
Villains at 3:20 - #78 M Naidoo from #90 M Campbell |
Foxes at 2:30 - #62 P Mulrooney from #82 H MacIsaac |
Period 2 |
Foxes at 14:40 - #62 P Mulrooney |
Foxes at 13:40 - #78 D Philpott from #62 P Mulrooney |
Villains at 8:30 - #90 M Campbell from #21 J Jones |
Villains at 7:50 - #44 L Smith |
Villains at 7:20 - #44 L Smith |
Villains at 5:10 - #44 L Smith from #21 J Jones |
Villains at 2:50 - #44 L Smith from #21 J Jones |
Period 3 |
Villains at 11:50 - #90 M Campbell from #21 J Jones |
Foxes at 10:30 - #78 D Philpott |
Foxes at 5:50 - #75 E Herriot from #82 H MacIsaac |
Foxes at 4:20 - #62 P Mulrooney |
Villains at 0:50 - #21 J Jones from #44 L Smith |
Villains at 0:30 - #90 M Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
Foxes at 11:50 - #75 E Herriot for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | L Smith | 5 | 2 | 7 | 0.00 |
21 | J Jones | 2 | 4 | 6 | 0.00 |
90 | M Campbell | 3 | 1 | 4 | 0.00 |
78 | M Naidoo | 1 | 0 | 1 | 0.00 |
15 | S Macdonald | 0 | 0 | 0 | 0.00 |
20 | N Borjas Bradley | 0 | 0 | 0 | 0.00 |
45 | E Oger | 0 | 0 | 0 | 0.00 |
79 | H Belvin | 0 | 0 | 0 | 0.00 |
80 | C Gulliver | 0 | 0 | 0 | 0.00 |
81 | D Holwell | 0 | 0 | 0 | 0.00 |
82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Wyszynski |
S Naidoo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | P Mulrooney | 4 | 1 | 5 | 0.00 |
78 | D Philpott | 2 | 0 | 2 | 0.00 |
82 | H MacIsaac | 0 | 2 | 2 | 0.00 |
75 | E Herriot | 1 | 0 | 1 | 2.00 |
97 | M Pearce | 0 | 1 | 1 | 0.00 |
24 | B Basaraba | 0 | 0 | 0 | 0.00 |
61 | E Dalley | 0 | 0 | 0 | 0.00 |
70 | J Rodgers | 0 | 0 | 0 | 0.00 |
73 | J Cajee | 0 | 0 | 0 | 0.00 |
79 | B Brooks | 0 | 0 | 0 | 0.00 |
93 | L Turner | 0 | 0 | 0 | 0.00 |
96 | P Heagy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Rodgers |
J MacIsaac |
No Officials Entered |