Jr Snafu | 10 |
Villains | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Wed, Jun. 04, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Villains |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 3 | 4 | 3 | 10 |
| Villains | 7 | 5 | 3 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Villains | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Villains | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | J Thomas | 5 | 1 | 6 | 0.00 |
| 82 | S Hewat | 3 | 1 | 4 | 0.00 |
| 8 | G Fagan | 1 | 2 | 3 | 0.00 |
| 41 | T Van Lingen | 1 | 0 | 1 | 0.00 |
| 60 | S Frank | 0 | 1 | 1 | 0.00 |
| K Cole | 0 | 0 | 0 | 0.00 | |
| m hewitt | 0 | 0 | 0 | 0.00 | |
| R LeBlanc | 0 | 0 | 0 | 0.00 | |
| 15 | N Payne | 0 | 0 | 0 | 0.00 |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| 64 | H Andras | 0 | 0 | 0 | 0.00 |
| 78 | J Johnston | 0 | 0 | 0 | 0.00 |
| 95 | L Snider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | L Smith | 5 | 3 | 8 | 0.00 |
| 80 | C Gulliver | 4 | 3 | 7 | 0.00 |
| 45 | E Oger | 2 | 1 | 3 | 0.00 |
| 15 | S Macdonald | 2 | 0 | 2 | 0.00 |
| 20 | N Borjas Bradley | 2 | 0 | 2 | 0.00 |
| 96 | J Wyszynski | 0 | 1 | 1 | 0.00 |
| 21 | J Jones | 0 | 0 | 0 | 0.00 |
| 78 | M Naidoo | 0 | 0 | 0 | 0.00 |
| 79 | H Belvin | 0 | 0 | 0 | 0.00 |
| 81 | D Holwell | 0 | 0 | 0 | 0.00 |
| 82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
| 90 | M Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Wyszynski |
| S Naidoo |
| No Officials Entered |