Jr Snafu | 11 |
Northstars | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115 | Thu, Jun. 05, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 1 | 6 | 4 | 11 |
| Northstars | 4 | 4 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Northstars | -- |
| Period 1 |
|---|
| Northstars at 11:20 - #94 O Pinksen |
| Jr Snafu at 10:38 - #41 T Van Lingen |
| Northstars at 9:25 - #64 D marinier |
| Northstars at 2:01 - #64 D marinier |
| Northstars at 0:30 - #64 D marinier |
| Period 2 |
| Jr Snafu at 13:45 - #17 J Thomas from #15 N Payne |
| Jr Snafu at 11:50 - #15 N Payne |
| Jr Snafu at 11:00 - #8 G Fagan |
| Northstars at 10:26 - #35 P Bennett |
| Jr Snafu at 7:41 - #15 N Payne |
| Jr Snafu at 6:33 - #8 G Fagan |
| Northstars at 5:44 - #79 C Bennett |
| Jr Snafu at 2:11 - #15 N Payne from #17 J Thomas |
| Northstars at 1:58 - #77 U Nandha |
| Northstars at 1:12 - #94 O Pinksen from #77 U Nandha |
| Period 3 |
| Northstars at 12:36 - #64 D marinier |
| Jr Snafu at 10:28 - #15 N Payne |
| Northstars at 8:15 - #64 D marinier |
| Jr Snafu at 7:28 - #17 J Thomas |
| Jr Snafu at 6:31 - #17 J Thomas from #15 N Payne |
| Northstars at 2:44 - #94 O Pinksen |
| Northstars at 0:59 - #94 O Pinksen |
| Jr Snafu at 0:21 - #17 J Thomas |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | N Payne | 4 | 2 | 6 | 0.00 |
| 17 | J Thomas | 4 | 1 | 5 | 0.00 |
| 8 | G Fagan | 2 | 0 | 2 | 0.00 |
| 41 | T Van Lingen | 1 | 0 | 1 | 0.00 |
| K Cole | 0 | 0 | 0 | 0.00 | |
| m hewitt | 0 | 0 | 0 | 0.00 | |
| R LeBlanc | 0 | 0 | 0 | 0.00 | |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| 60 | S Frank | 0 | 0 | 0 | 0.00 |
| 64 | H Andras | 0 | 0 | 0 | 0.00 |
| 78 | J Johnston | 0 | 0 | 0 | 0.00 |
| 82 | S Hewat | 0 | 0 | 0 | 0.00 |
| 95 | L Snider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | D marinier | 5 | 0 | 5 | 0.00 |
| 94 | O Pinksen | 4 | 0 | 4 | 0.00 |
| 77 | U Nandha | 1 | 1 | 2 | 0.00 |
| 35 | P Bennett | 1 | 0 | 1 | 0.00 |
| 79 | C Bennett | 1 | 0 | 1 | 0.00 |
| 27 | C Manning | 0 | 0 | 0 | 0.00 |
| 40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 80 | A Hann | 0 | 0 | 0 | 0.00 |
| 81 | L Hoyles | 0 | 0 | 0 | 0.00 |
| 91 | B Reashore | 0 | 0 | 0 | 0.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |