Villains | 12 |
Foxes | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Thu, Jun. 05, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 5 | 5 | 2 | 12 |
Foxes | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 30 | 31 | 18 | 79 |
Foxes | 18 | 19 | 16 | 53 |
Power Plays | |
---|---|
Villains | 1 for 1 (100.00%) |
Foxes | 2 for 2 (100.00%) |
Period 1 |
---|
Foxes at 13:18 (PS) - #62 P Mulrooney |
Foxes at 9:21 - #62 P Mulrooney |
Villains at 8:45 - #79 H Belvin |
Foxes at 7:54 - #62 P Mulrooney |
Villains at 7:00 - #79 H Belvin |
Villains at 6:50 - #44 L Smith |
Villains at 4:27 - #44 L Smith |
Villains at 1:51 - #44 L Smith from #80 C Gulliver |
Foxes at 0:16 - #61 E Dalley |
Period 2 |
Villains at 14:30 - #44 L Smith from #79 H Belvin |
Villains at 10:44 - #79 H Belvin from #80 C Gulliver |
Foxes at 9:33 - #61 E Dalley |
Villains at 6:20 (PS) - #44 L Smith |
Foxes at 5:33 - #62 P Mulrooney |
Foxes at 2:45 - #62 P Mulrooney |
Villains at 1:27 - #79 H Belvin from #80 C Gulliver |
Villains at 0:15 - #79 H Belvin from #80 C Gulliver |
Period 3 |
Foxes at 10:55 (PS) - #61 E Dalley |
Villains at 7:47 - #80 C Gulliver from #44 L Smith |
Villains at 4:18 - #80 C Gulliver |
Period 1 |
---|
Villains at 13:40 - #44 L Smith for Hooking Minor 7.2a(2 pim) |
Period 2 |
Foxes at 6:30 - #93 L Turner for Trip Minor 7.4(2 pim) |
Period 3 |
Villains at 11:12 - #80 C Gulliver for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | L Smith | 5 | 1 | 6 | 2.00 |
79 | H Belvin | 5 | 1 | 6 | 0.00 |
80 | C Gulliver | 2 | 4 | 6 | 2.00 |
15 | S Macdonald | 0 | 0 | 0 | 0.00 |
20 | N Borjas Bradley | 0 | 0 | 0 | 0.00 |
21 | J Jones | 0 | 0 | 0 | 0.00 |
45 | E Oger | 0 | 0 | 0 | 0.00 |
78 | M Naidoo | 0 | 0 | 0 | 0.00 |
81 | D Holwell | 0 | 0 | 0 | 0.00 |
82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
90 | M Campbell | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | M Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | P Mulrooney | 5 | 0 | 5 | 0.00 |
61 | E Dalley | 3 | 0 | 3 | 0.00 |
24 | B Basaraba | 0 | 0 | 0 | 0.00 |
70 | J Rodgers | 0 | 0 | 0 | 0.00 |
73 | J Cajee | 0 | 0 | 0 | 0.00 |
75 | E Herriot | 0 | 0 | 0 | 0.00 |
78 | D Philpott | 0 | 0 | 0 | 0.00 |
79 | B Brooks | 0 | 0 | 0 | 0.00 |
82 | H MacIsaac | 0 | 0 | 0 | 0.00 |
93 | L Turner | 0 | 0 | 0 | 2.00 |
96 | P Heagy | 0 | 0 | 0 | 0.00 |
97 | M Pearce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
78 | D Philpott | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |