Villains | 19 |
Northstars | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 127 | Wed, Jun. 11, 2025 6:00 PM | SSWC Fieldhouse 3A | Villains | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 6 | 7 | 6 | 19 |
| Northstars | 1 | 1 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Northstars | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | L Smith | 5 | 3 | 8 | 0.00 |
| 21 | J Jones | 5 | 2 | 7 | 0.00 |
| 80 | C Gulliver | 4 | 0 | 4 | 0.00 |
| 79 | H Belvin | 3 | 1 | 4 | 0.00 |
| 78 | M Naidoo | 1 | 1 | 2 | 0.00 |
| 90 | M Campbell | 0 | 2 | 2 | 0.00 |
| 20 | N Borjas Bradley | 1 | 0 | 1 | 0.00 |
| 15 | S Macdonald | 0 | 0 | 0 | 0.00 |
| 45 | E Oger | 0 | 0 | 0 | 0.00 |
| 81 | D Holwell | 0 | 0 | 0 | 0.00 |
| 82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
| 96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | O Pinksen | 4 | 0 | 4 | 0.00 |
| 27 | C Manning | 3 | 0 | 3 | 0.00 |
| 40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
| 77 | U Nandha | 0 | 0 | 0 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 91 | B Reashore | 0 | 0 | 0 | 0.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Bender |
| W Reashore |
| No Officials Entered |