Jr Snafu | 16 |
Foxes | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
128 | Wed, Jun. 11, 2025 6:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 5 | 6 | 5 | 16 |
Foxes | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Foxes | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | N Payne | 2 | 4 | 6 | 0.00 |
41 | T Van Lingen | 2 | 4 | 6 | 0.00 |
17 | J Thomas | 5 | 0 | 5 | 0.00 |
82 | S Hewat | 4 | 1 | 5 | 0.00 |
64 | H Andras | 2 | 1 | 3 | 0.00 |
8 | G Fagan | 1 | 0 | 1 | 0.00 |
K Cole | 0 | 1 | 1 | 0.00 | |
20 | C Stephenson | 0 | 1 | 1 | 0.00 |
m hewitt | 0 | 0 | 0 | 0.00 | |
R LeBlanc | 0 | 0 | 0 | 0.00 | |
60 | S Frank | 0 | 0 | 0 | 0.00 |
78 | J Johnston | 0 | 0 | 0 | 0.00 |
95 | L Snider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | M Pearce | 4 | 0 | 4 | 0.00 |
73 | J Cajee | 1 | 3 | 4 | 0.00 |
62 | P Mulrooney | 1 | 0 | 1 | 0.00 |
61 | E Dalley | 0 | 1 | 1 | 0.00 |
24 | B Basaraba | 0 | 0 | 0 | 0.00 |
70 | J Rodgers | 0 | 0 | 0 | 0.00 |
75 | E Herriot | 0 | 0 | 0 | 0.00 |
78 | D Philpott | 0 | 0 | 0 | 0.00 |
79 | B Brooks | 0 | 0 | 0 | 0.00 |
82 | H MacIsaac | 0 | 0 | 0 | 0.00 |
93 | L Turner | 0 | 0 | 0 | 0.00 |
96 | P Heagy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
82 | H MacIsaac | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |