Foxes | 15 |
Northstars | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 131 | Thu, Jun. 12, 2025 6:00 PM | SSWC Fieldhouse 3A | Foxes | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 2 | 9 | 0 | 11 |
| Northstars | 1 | 7 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Northstars | -- |
| Period 1 |
|---|
| Northstars at 8:05 - #94 O Pinksen |
| Foxes at 5:05 - #97 M Pearce |
| Foxes at 4:04 - #97 M Pearce |
| Period 2 |
| Foxes at 59:59 - #61 E Dalley |
| Northstars at 8:09 - #27 C Manning |
| Northstars at 8:06 - #91 B Reashore |
| Foxes at 8:05 - #61 E Dalley |
| Northstars at 8:05 - #27 C Manning |
| Foxes at 8:04 - #61 E Dalley |
| Northstars at 8:03 - #94 O Pinksen |
| Foxes at 5:05 - #61 E Dalley |
| Foxes at 5:05 - #82 H MacIsaac |
| Northstars at 5:05 - #27 C Manning |
| Foxes at 5:01 - #62 P Mulrooney |
| Foxes at 4:05 - #62 P Mulrooney |
| Northstars at 4:05 - #94 O Pinksen |
| Foxes at 4:04 - #62 P Mulrooney |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | E Dalley | 4 | 0 | 4 | 0.00 |
| 62 | P Mulrooney | 4 | 0 | 4 | 0.00 |
| 97 | M Pearce | 2 | 0 | 2 | 0.00 |
| 82 | H MacIsaac | 1 | 0 | 1 | 0.00 |
| 24 | B Basaraba | 0 | 0 | 0 | 0.00 |
| 70 | J Rodgers | 0 | 0 | 0 | 0.00 |
| 73 | J Cajee | 0 | 0 | 0 | 0.00 |
| 75 | E Herriot | 0 | 0 | 0 | 0.00 |
| 78 | D Philpott | 0 | 0 | 0 | 0.00 |
| 79 | B Brooks | 0 | 0 | 0 | 0.00 |
| 93 | L Turner | 0 | 0 | 0 | 0.00 |
| 96 | P Heagy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Manning | 4 | 0 | 4 | 0.00 |
| 94 | O Pinksen | 3 | 0 | 3 | 0.00 |
| 91 | B Reashore | 1 | 0 | 1 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Bender |
| W Reashore |
| No Officials Entered |