Jr Snafu | 12 |
Villains | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132 | Thu, Jun. 12, 2025 6:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Villains |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 10 | 0 | 2 | 12 |
| Villains | 12 | 0 | 1 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Villains | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Villains | -- |
| Period 1 |
|---|
| Jr Snafu at 12:41 - #82 S Hewat for Trip Minor 7.4(2 pim) |
| Jr Snafu at 0:52 - #82 S Hewat for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | N Payne | 5 | 2 | 7 | 0.00 |
| 82 | S Hewat | 2 | 3 | 5 | 4.00 |
| 17 | J Thomas | 2 | 2 | 4 | 0.00 |
| 8 | G Fagan | 2 | 1 | 3 | 0.00 |
| 64 | H Andras | 1 | 0 | 1 | 0.00 |
| K Cole | 0 | 0 | 0 | 0.00 | |
| m hewitt | 0 | 0 | 0 | 0.00 | |
| R LeBlanc | 0 | 0 | 0 | 0.00 | |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| 41 | T Van Lingen | 0 | 0 | 0 | 0.00 |
| 60 | S Frank | 0 | 0 | 0 | 0.00 |
| 78 | J Johnston | 0 | 0 | 0 | 0.00 |
| 95 | L Snider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | L Smith | 5 | 2 | 7 | 0.00 |
| 21 | J Jones | 4 | 2 | 6 | 0.00 |
| 20 | N Borjas Bradley | 1 | 1 | 2 | 0.00 |
| 90 | M Campbell | 1 | 1 | 2 | 0.00 |
| 78 | M Naidoo | 1 | 0 | 1 | 0.00 |
| 79 | H Belvin | 1 | 0 | 1 | 0.00 |
| 45 | E Oger | 0 | 1 | 1 | 0.00 |
| 15 | S Macdonald | 0 | 0 | 0 | 0.00 |
| 80 | C Gulliver | 0 | 0 | 0 | 0.00 |
| 81 | D Holwell | 0 | 0 | 0 | 0.00 |
| 82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
| 96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 79 | H Belvin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Wyszynski |
| S Naidoo |
| No Officials Entered |