Jr Snafu | 16 |
Northstars | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
143 | Thu, Jun. 19, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 8 | 4 | 4 | 16 |
Northstars | 0 | 7 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Northstars | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | N Payne | 4 | 6 | 10 | 0.00 |
17 | J Thomas | 5 | 3 | 8 | 0.00 |
82 | S Hewat | 4 | 0 | 4 | 0.00 |
41 | T Van Lingen | 3 | 1 | 4 | 0.00 |
8 | G Fagan | 0 | 1 | 1 | 0.00 |
K Cole | 0 | 0 | 0 | 0.00 | |
m hewitt | 0 | 0 | 0 | 0.00 | |
R LeBlanc | 0 | 0 | 0 | 0.00 | |
20 | C Stephenson | 0 | 0 | 0 | 0.00 |
60 | S Frank | 0 | 0 | 0 | 0.00 |
64 | H Andras | 0 | 0 | 0 | 0.00 |
78 | J Johnston | 0 | 0 | 0 | 0.00 |
95 | L Snider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | C Manning | 3 | 1 | 4 | 0.00 |
64 | D marinier | 2 | 0 | 2 | 0.00 |
80 | A Hann | 2 | 0 | 2 | 0.00 |
81 | L Hoyles | 1 | 0 | 1 | 0.00 |
91 | B Reashore | 1 | 0 | 1 | 0.00 |
98 | B MacNeil | 1 | 0 | 1 | 0.00 |
77 | U Nandha | 0 | 1 | 1 | 0.00 |
94 | O Pinksen | 0 | 1 | 1 | 0.00 |
35 | P Bennett | 0 | 0 | 0 | 0.00 |
40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
78 | P Bender | 0 | 0 | 0 | 0.00 |
79 | C Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
W Reashore |
C Bender |
No Officials Entered |