Villains | 13 |
Foxes | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
144 | Thu, Jun. 19, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 5 | 6 | 2 | 13 |
Foxes | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Foxes | -- |
Period 1 |
---|
Foxes at 10:20 - #97 M Pearce for Trip Minor 7.4(2 pim) |
Villains at 2:00 - #44 L Smith for Trip Minor 7.4(2 pim) |
Period 2 |
Foxes at 5:20 - #97 M Pearce for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | L Smith | 5 | 1 | 6 | 2.00 |
90 | M Campbell | 3 | 2 | 5 | 0.00 |
81 | D Holwell | 3 | 1 | 4 | 0.00 |
20 | N Borjas Bradley | 1 | 0 | 1 | 0.00 |
78 | M Naidoo | 1 | 0 | 1 | 0.00 |
15 | S Macdonald | 0 | 0 | 0 | 0.00 |
21 | J Jones | 0 | 0 | 0 | 0.00 |
45 | E Oger | 0 | 0 | 0 | 0.00 |
79 | H Belvin | 0 | 0 | 0 | 0.00 |
80 | C Gulliver | 0 | 0 | 0 | 0.00 |
82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | P Mulrooney | 4 | 4 | 8 | 0.00 |
97 | M Pearce | 4 | 1 | 5 | 4.00 |
61 | E Dalley | 2 | 0 | 2 | 0.00 |
75 | E Herriot | 1 | 0 | 1 | 0.00 |
78 | D Philpott | 0 | 1 | 1 | 0.00 |
24 | B Basaraba | 0 | 0 | 0 | 0.00 |
70 | J Rodgers | 0 | 0 | 0 | 0.00 |
73 | J Cajee | 0 | 0 | 0 | 0.00 |
79 | B Brooks | 0 | 0 | 0 | 0.00 |
82 | H MacIsaac | 0 | 0 | 0 | 0.00 |
93 | L Turner | 0 | 0 | 0 | 0.00 |
96 | P Heagy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J MacIsaac |
C Rodgers |
No Officials Entered |