Villains | 19 |
Foxes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jun. 20, 2025 7:00 PM | SSWC Fieldhouse 3A | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 9 | 6 | 4 | 19 |
Foxes | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 24 | 23 | 20 | 67 |
Foxes | 16 | 19 | 14 | 49 |
Power Plays | |
---|---|
Villains | 1 for 1 (100.00%) |
Foxes | -- |
Period 1 |
---|
Villains at 13:27 - #15 S Macdonald |
Villains at 11:57 - #21 J Jones from #20 N Borjas Bradley |
Villains at 11:20 - #45 E Oger |
Foxes at 9:52 - #61 E Dalley from #97 M Pearce |
Villains at 5:22 - #21 J Jones from #80 C Gulliver |
Villains at 4:07 - #44 L Smith |
Foxes at 2:03 - #61 E Dalley |
Villains at 1:52 - #21 J Jones |
Foxes at 1:20 - #62 P Mulrooney |
Villains at 1:00 - #21 J Jones from #44 L Smith |
Villains at 0:31 - #21 J Jones from #44 L Smith |
Villains at 0:10 - #80 C Gulliver from #44 L Smith |
Period 2 |
Foxes at 14:14 - #82 H MacIsaac from #79 B Brooks |
Villains at 12:35 - #81 D Holwell |
Villains at 10:04 - #21 J Jones |
Villains at 7:16 - #44 L Smith from #21 J Jones |
Villains at 7:15 - #21 J Jones from #44 L Smith |
Villains at 2:53 - #44 L Smith |
Villains at 0:15 (PS) - #78 M Naidoo |
Period 3 |
Villains at 14:15 (PS) - #44 L Smith |
Villains at 9:50 - #21 J Jones |
Villains at 2:10 (PS) - #44 L Smith |
Villains at 1:11 - #44 L Smith |
Period 1 |
---|
No Penalties |
Period 2 |
Foxes at 0:40 - #79 B Brooks for Rough Minor 6.7K(2 pim) |
Villains at 0:40 - #78 M Naidoo for Rough Minor 6.7K(2 pim) |
Period 3 |
Foxes at 14:20 - #93 L Turner for Body Contact Minor 6.2a / b(2 pim) |
Foxes at 2:15 - #62 P Mulrooney for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | L Smith | 6 | 4 | 10 | 0.00 |
21 | J Jones | 8 | 1 | 9 | 0.00 |
80 | C Gulliver | 1 | 1 | 2 | 0.00 |
15 | S Macdonald | 1 | 0 | 1 | 0.00 |
45 | E Oger | 1 | 0 | 1 | 0.00 |
78 | M Naidoo | 1 | 0 | 1 | 2.00 |
81 | D Holwell | 1 | 0 | 1 | 0.00 |
20 | N Borjas Bradley | 0 | 1 | 1 | 0.00 |
79 | H Belvin | 0 | 0 | 0 | 0.00 |
82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
90 | M Campbell | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | M Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Wyszynski |
S Naidoo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | E Dalley | 2 | 0 | 2 | 0.00 |
62 | P Mulrooney | 1 | 0 | 1 | 2.00 |
82 | H MacIsaac | 1 | 0 | 1 | 0.00 |
79 | B Brooks | 0 | 1 | 1 | 2.00 |
97 | M Pearce | 0 | 1 | 1 | 0.00 |
70 | J Rodgers | 0 | 0 | 0 | 0.00 |
75 | E Herriot | 0 | 0 | 0 | 0.00 |
78 | D Philpott | 0 | 0 | 0 | 0.00 |
93 | L Turner | 0 | 0 | 0 | 2.00 |
96 | P Heagy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Rodgers |
J MacIsaac |
No Officials Entered |