Northstars | 13 |
Jr Snafu | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Jun. 20, 2025 7:00 PM | SSWC Fieldhouse 3B | Northstars | Jr Snafu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northstars | 3 | 4 | 6 | 13 |
| Jr Snafu | 4 | 5 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northstars | 0 | 0 | 0 | 0 |
| Jr Snafu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Northstars | -- |
| Jr Snafu | -- |
| Period 1 |
|---|
| Jr Snafu at 11:30 - #8 G Fagan from #17 J Thomas |
| Northstars at 9:00 - #10 D Sheppard |
| Jr Snafu at 8:20 - #8 G Fagan |
| Northstars at 7:20 - #27 C Manning from #10 D Sheppard |
| Jr Snafu at 6:10 - #15 N Payne |
| Jr Snafu at 4:20 - #15 N Payne |
| Northstars at 2:40 - #27 C Manning |
| Period 2 |
| Jr Snafu at 13:00 (PS) - #15 N Payne |
| Jr Snafu at 9:30 - #64 H Andras |
| Northstars at 6:40 - #27 C Manning |
| Jr Snafu at 6:00 - #41 T Van Lingen |
| Northstars at 5:00 - #10 D Sheppard |
| Jr Snafu at 4:20 - #64 H Andras |
| Jr Snafu at 3:35 - #15 N Payne |
| Northstars at 1:30 - #77 U Nandha |
| Northstars at 0:40 - #27 C Manning |
| Period 3 |
| Northstars at 14:40 - #27 C Manning |
| Northstars at 13:00 - #27 C Manning |
| Northstars at 12:00 - #98 B MacNeil |
| Northstars at 11:00 - #77 U Nandha |
| Jr Snafu at 9:10 - #17 J Thomas |
| Jr Snafu at 8:10 - #60 S Frank |
| Northstars at 7:00 - #10 D Sheppard |
| Northstars at 2:50 - #94 O Pinksen |
| Jr Snafu at 2:00 - #82 S Hewat from #15 N Payne |
| Period 1 |
|---|
| Northstars at 13:10 - #64 D marinier for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Northstars at 4:00 - #27 C Manning for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Manning | 6 | 0 | 6 | 2.00 |
| 10 | D Sheppard | 3 | 1 | 4 | 0.00 |
| 77 | U Nandha | 2 | 0 | 2 | 0.00 |
| 94 | O Pinksen | 1 | 0 | 1 | 0.00 |
| 98 | B MacNeil | 1 | 0 | 1 | 0.00 |
| 35 | P Bennett | 0 | 0 | 0 | 0.00 |
| 40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
| 64 | D marinier | 0 | 0 | 0 | 2.00 |
| 81 | L Hoyles | 0 | 0 | 0 | 0.00 |
| 91 | B Reashore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Bennett |
| W Reashore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | N Payne | 4 | 1 | 5 | 0.00 |
| 8 | G Fagan | 2 | 0 | 2 | 0.00 |
| 64 | H Andras | 2 | 0 | 2 | 0.00 |
| 17 | J Thomas | 1 | 1 | 2 | 0.00 |
| 41 | T Van Lingen | 1 | 0 | 1 | 0.00 |
| 60 | S Frank | 1 | 0 | 1 | 0.00 |
| 82 | S Hewat | 1 | 0 | 1 | 0.00 |
| K Cole | 0 | 0 | 0 | 0.00 | |
| m hewitt | 0 | 0 | 0 | 0.00 | |
| R LeBlanc | 0 | 0 | 0 | 0.00 | |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| 78 | J Johnston | 0 | 0 | 0 | 0.00 |
| 95 | L Snider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |