Villains | 12 |
Northstars | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Jun. 21, 2025 1:15 PM | SSWC Fieldhouse 3A | Villains | Northstars |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Villains | 4 | 2 | 5 | 0 | 11 |
| Northstars | 4 | 4 | 3 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Northstars | -- |
| Period 1 |
|---|
| Northstars at 10:00 - #10 D Sheppard |
| Villains at 9:10 - #44 L Smith |
| Northstars at 8:00 - #10 D Sheppard from #77 U Nandha |
| Northstars at 7:30 - #27 C Manning from #10 D Sheppard |
| Villains at 6:00 - #15 S Macdonald from #80 C Gulliver |
| Northstars at 5:30 - #10 D Sheppard |
| Villains at 4:10 - #21 J Jones from #45 E Oger |
| Villains at 2:10 - #45 E Oger |
| Period 2 |
| Villains at 9:30 - #44 L Smith |
| Villains at 7:10 - #44 L Smith |
| Northstars at 5:50 - #10 D Sheppard |
| Northstars at 5:00 - #10 D Sheppard |
| Northstars at 2:00 (PS) - #10 D Sheppard |
| Northstars at 1:00 - #27 C Manning |
| Period 3 |
| Villains at 10:30 - #80 C Gulliver from #21 J Jones |
| Villains at 9:40 - #44 L Smith from #21 J Jones |
| Villains at 9:10 - #80 C Gulliver |
| Villains at 8:40 - #44 L Smith from #80 C Gulliver |
| Villains at 7:40 (PS) - #80 C Gulliver |
| Northstars at 5:00 - #10 D Sheppard |
| Northstars at 4:00 - #27 C Manning |
| Northstars at 2:10 - #27 C Manning from #10 D Sheppard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Villains at 2:30 - #81 D Holwell for Trip Minor 7.4(2 pim) |
| Period 3 |
| Northstars at 8:20 - #27 C Manning for Head Contact Minor 6.5a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | L Smith | 5 | 0 | 5 | 0.00 |
| 80 | C Gulliver | 3 | 2 | 5 | 0.00 |
| 21 | J Jones | 1 | 2 | 3 | 0.00 |
| 45 | E Oger | 1 | 1 | 2 | 0.00 |
| 15 | S Macdonald | 1 | 0 | 1 | 0.00 |
| 20 | N Borjas Bradley | 0 | 0 | 0 | 0.00 |
| 78 | M Naidoo | 0 | 0 | 0 | 0.00 |
| 81 | D Holwell | 0 | 0 | 0 | 2.00 |
| 90 | M Campbell | 0 | 0 | 0 | 0.00 |
| 96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Wyszynski |
| S Naidoo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | D Sheppard | 7 | 2 | 9 | 0.00 |
| 27 | C Manning | 4 | 0 | 4 | 2.00 |
| 77 | U Nandha | 0 | 1 | 1 | 0.00 |
| 35 | P Bennett | 0 | 0 | 0 | 0.00 |
| 40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
| 64 | D marinier | 0 | 0 | 0 | 0.00 |
| 81 | L Hoyles | 0 | 0 | 0 | 0.00 |
| 91 | B Reashore | 0 | 0 | 0 | 0.00 |
| 94 | O Pinksen | 0 | 0 | 0 | 0.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Bennett |
| W Reashore |
| No Officials Entered |