Jr Snafu | 9 |
Villains | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Jun. 21, 2025 7:15 PM | SSWC Fieldhouse 3A | Jr Snafu | Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 4 | 1 | 4 | 9 |
Villains | 5 | 2 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Villains | -- |
Period 1 |
---|
Villains at 14:30 - #79 H Belvin from #44 L Smith |
Villains at 12:45 - #79 H Belvin from #44 L Smith |
Villains at 12:20 - #21 J Jones from #44 L Smith |
Jr Snafu at 9:30 - #8 G Fagan |
Villains at 8:20 - #90 M Campbell from #44 L Smith |
Villains at 6:20 - #21 J Jones |
Jr Snafu at 2:50 - #60 S Frank |
Jr Snafu at 1:30 (PS) - #15 N Payne |
Period 2 |
Villains at 7:40 - #44 L Smith |
Jr Snafu at 6:53 - #8 G Fagan |
Villains at 4:30 - #79 H Belvin |
Period 3 |
Villains at 12:50 - #44 L Smith |
Jr Snafu at 11:02 - #82 S Hewat |
Jr Snafu at 4:50 - #15 N Payne from #8 G Fagan |
Jr Snafu at 3:50 - #82 S Hewat |
Jr Snafu at 2:20 - #8 G Fagan |
Period 1 |
---|
Villains at 10:32 - #20 N Borjas Bradley for Hooking Minor 7.2a(2 pim) |
Villains at 1:40 - #81 D Holwell for Slash Minor 8.4(2 pim) |
Villains at 1:20 - #81 D Holwell for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | G Fagan | 4 | 1 | 5 | 0.00 |
15 | N Payne | 2 | 0 | 2 | 0.00 |
82 | S Hewat | 2 | 0 | 2 | 0.00 |
60 | S Frank | 1 | 0 | 1 | 0.00 |
K Cole | 0 | 0 | 0 | 0.00 | |
m hewitt | 0 | 0 | 0 | 0.00 | |
R LeBlanc | 0 | 0 | 0 | 0.00 | |
17 | J Thomas | 0 | 0 | 0 | 0.00 |
20 | C Stephenson | 0 | 0 | 0 | 0.00 |
41 | T Van Lingen | 0 | 0 | 0 | 0.00 |
64 | H Andras | 0 | 0 | 0 | 0.00 |
78 | J Johnston | 0 | 0 | 0 | 0.00 |
95 | L Snider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | L Smith | 2 | 4 | 6 | 0.00 |
79 | H Belvin | 3 | 0 | 3 | 0.00 |
21 | J Jones | 2 | 0 | 2 | 0.00 |
90 | M Campbell | 1 | 0 | 1 | 0.00 |
15 | S Macdonald | 0 | 0 | 0 | 0.00 |
20 | N Borjas Bradley | 0 | 0 | 0 | 2.00 |
45 | E Oger | 0 | 0 | 0 | 0.00 |
78 | M Naidoo | 0 | 0 | 0 | 0.00 |
80 | C Gulliver | 0 | 0 | 0 | 0.00 |
81 | D Holwell | 0 | 0 | 0 | 4.00 |
82 | M Hiller Auger | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Wyszynski |
S Naidoo |
No Officials Entered |