Foxes | 13 |
Northstars | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sat, Jun. 21, 2025 7:15 PM | SSWC Fieldhouse 3B | Foxes | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 11 | 0 | 0 | 11 |
| Northstars | 10 | 0 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Northstars | -- |
| Period 1 |
|---|
| Northstars at 13:50 - #10 D Sheppard from #27 C Manning |
| Foxes at 12:45 - #75 E Herriot |
| Foxes at 11:45 - #62 P Mulrooney |
| Foxes at 11:25 - #62 P Mulrooney |
| Northstars at 10:42 - #27 C Manning |
| Foxes at 10:12 - #75 E Herriot |
| Foxes at 10:05 - #75 E Herriot |
| Northstars at 9:52 - #27 C Manning from #64 D marinier |
| Northstars at 7:45 - #10 D Sheppard |
| Northstars at 7:02 - #27 C Manning |
| Northstars at 6:52 - #27 C Manning from #35 P Bennett |
| Northstars at 6:45 - #98 B MacNeil |
| Northstars at 6:05 - #10 D Sheppard |
| Foxes at 5:27 - #62 P Mulrooney |
| Foxes at 3:45 (PS) - #62 P Mulrooney |
| Foxes at 2:56 (PS) - #62 P Mulrooney |
| Northstars at 2:55 - #10 D Sheppard |
| Foxes at 2:45 - #62 P Mulrooney |
| Foxes at 2:00 - #62 P Mulrooney |
| Northstars at 1:25 - #40 J Brett-giles |
| Foxes at 0:30 - #82 H MacIsaac |
| Period 2 |
| No Scoring |
| Period 3 |
| Northstars at 12:25 - #94 O Pinksen |
| Period 1 |
|---|
| Foxes at 13:05 - #93 L Turner for Body Contact Minor 6.2a / b(2 pim) |
| Northstars at 4:59 - #27 C Manning for Rough Minor 6.7K(2 pim) |
| Northstars at 3:35 - #10 D Sheppard for Rough Minor 6.7K(2 pim) |
| Northstars at 2:30 - #10 D Sheppard for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | P Mulrooney | 7 | 0 | 7 | 0.00 |
| 75 | E Herriot | 3 | 0 | 3 | 0.00 |
| 82 | H MacIsaac | 1 | 0 | 1 | 0.00 |
| 61 | E Dalley | 0 | 0 | 0 | 0.00 |
| 70 | J Rodgers | 0 | 0 | 0 | 0.00 |
| 78 | D Philpott | 0 | 0 | 0 | 0.00 |
| 79 | B Brooks | 0 | 0 | 0 | 0.00 |
| 93 | L Turner | 0 | 0 | 0 | 2.00 |
| 96 | P Heagy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Rodgers |
| J MacIsaac |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Manning | 4 | 1 | 5 | 2.00 |
| 10 | D Sheppard | 4 | 0 | 4 | 4.00 |
| 40 | J Brett-giles | 1 | 0 | 1 | 0.00 |
| 94 | O Pinksen | 1 | 0 | 1 | 0.00 |
| 98 | B MacNeil | 1 | 0 | 1 | 0.00 |
| 35 | P Bennett | 0 | 1 | 1 | 0.00 |
| 64 | D marinier | 0 | 1 | 1 | 0.00 |
| 77 | U Nandha | 0 | 0 | 0 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 79 | C Bennett | 0 | 0 | 0 | 0.00 |
| 80 | A Hann | 0 | 0 | 0 | 0.00 |
| 81 | L Hoyles | 0 | 0 | 0 | 0.00 |
| 91 | B Reashore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Bennett |
| W Reashore |
| No Officials Entered |