Jr Snafu | 5 |
Villains | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Fri, Apr. 25, 2025 8:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 2 | 2 | 1 | 5 |
Villains | 7 | 5 | 5 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Villains | -- |
Period 1 |
---|
Villains at 13:20 - #95 M Collins from #97 A Kielly |
Villains at 12:30 - #97 A Kielly from #1 B Broad and #30 C Cudmore |
Jr Snafu at 12:00 - #77 B Basaraba |
Villains at 11:30 - #95 M Collins |
Villains at 7:00 - #95 M Collins |
Villains at 4:20 - #97 A Kielly and #24 F Schreyer |
Jr Snafu at 3:50 - #77 B Basaraba from #79 O Wilkie |
Villains at 1:30 - #97 A Kielly |
Villains at 0:40 - #98 K Reynolds |
Period 2 |
Villains at 10:30 - #95 M Collins |
Villains at 8:50 - #97 A Kielly from #98 K Reynolds |
Villains at 6:50 - #1 B Broad |
Villains at 4:40 - #97 A Kielly from #95 M Collins |
Jr Snafu at 3:10 - #61 L Babenek |
Jr Snafu at 2:30 - #61 L Babenek from #79 O Wilkie |
Villains at 2:00 - #98 K Reynolds |
Period 3 |
Villains at 13:40 - #24 F Schreyer from #95 M Collins |
Villains at 12:40 - #98 K Reynolds from #97 A Kielly and #1 B Broad |
Villains at 11:40 - #1 B Broad |
Villains at 10:30 - #24 F Schreyer |
Jr Snafu at 7:00 (PS) - #77 B Basaraba |
Villains at 2:30 - #98 K Reynolds |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Villains at 8:00 - #95 M Collins for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | B Basaraba | 3 | 0 | 3 | 0.00 |
61 | L Babenek | 2 | 0 | 2 | 0.00 |
79 | O Wilkie | 0 | 2 | 2 | 0.00 |
30 | H Chaulk | 0 | 0 | 0 | 0.00 |
46 | K Schick | 0 | 0 | 0 | 0.00 |
81 | J Duffett | 0 | 0 | 0 | 0.00 |
97 | M Earle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | A Kielly | 5 | 2 | 7 | 0.00 |
95 | M Collins | 4 | 2 | 6 | 2.00 |
98 | K Reynolds | 4 | 1 | 5 | 0.00 |
1 | B Broad | 2 | 2 | 4 | 0.00 |
24 | F Schreyer | 2 | 1 | 3 | 0.00 |
30 | C Cudmore | 0 | 1 | 1 | 0.00 |
93 | J Fitzpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |