Foxes | 7 |
Northstars | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Fri, Apr. 25, 2025 8:00 PM | SSWC Fieldhouse 3B | Foxes | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 4 | 0 | 3 | 7 |
| Northstars | 6 | 0 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Northstars | -- |
| Period 1 |
|---|
| Northstars at 14:10 - #90 C MacQueen |
| Northstars at 12:20 - #90 C MacQueen from #82 A Fraser |
| Foxes at 11:50 - #94 W Coventry from #74 E Wilson |
| Foxes at 10:50 - #94 W Coventry |
| Northstars at 7:20 - #82 A Fraser from #90 C MacQueen |
| Foxes at 5:20 - #74 E Wilson from #81 T Katerynych |
| Northstars at 5:20 - #90 C MacQueen from # J McIver |
| Northstars at 3:00 - #82 A Fraser |
| Northstars at 0:40 - # J McIver |
| Foxes at 0:10 - #81 T Katerynych from #94 W Coventry |
| Period 2 |
| No Scoring |
| Period 3 |
| Foxes at 12:15 - #74 E Wilson from #81 T Katerynych |
| Northstars at 7:50 - # J McIver |
| Foxes at 7:00 - #94 W Coventry from #81 T Katerynych |
| Northstars at 6:20 - #82 A Fraser from # J McIver |
| Foxes at 5:00 - #94 W Coventry from #81 T Katerynych |
| Northstars at 2:36 - #82 A Fraser |
| Northstars at 0:10 - #90 C MacQueen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Foxes at 5:00 - #74 E Wilson for Delay of Game 10.1(2 pim) |
| Foxes at 1:40 - #74 E Wilson for Trip Minor 7.4(2 pim) |
| Period 3 |
| Foxes at 3:13 - #74 E Wilson for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | W Coventry | 4 | 1 | 5 | 0.00 |
| 81 | T Katerynych | 1 | 4 | 5 | 0.00 |
| 74 | E Wilson | 2 | 1 | 3 | 6.00 |
| 31 | R Coventry | 0 | 0 | 0 | 0.00 |
| 42 | L Oake | 0 | 0 | 0 | 0.00 |
| 64 | C Ritchie | 0 | 0 | 0 | 0.00 |
| 90 | C Penrose | 0 | 0 | 0 | 0.00 |
| 95 | C Mattern | 0 | 0 | 0 | 0.00 |
| 96 | K Kennedy | 0 | 0 | 0 | 0.00 |
| 98 | L Cushing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | R Coventry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | A Fraser | 4 | 1 | 5 | 0.00 |
| 90 | C MacQueen | 4 | 1 | 5 | 0.00 |
| 93 | J McIver | 2 | 2 | 4 | 0.00 |
| 31 | N Bennett | 0 | 0 | 0 | 0.00 |
| 76 | n Blagdon | 0 | 0 | 0 | 0.00 |
| 95 | C McKay | 0 | 0 | 0 | 0.00 |
| 96 | T Vokey | 0 | 0 | 0 | 0.00 |
| 97 | t mattson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | N Bennett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |