Villains | 5 |
Northstars | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Tue, Apr. 29, 2025 6:00 PM | SSWC Fieldhouse 3A | Villains | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 3 | 0 | 2 | 5 |
Northstars | 4 | 1 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Northstars | -- |
Period 1 |
---|
Northstars at 15:00 - #90 C MacQueen |
Villains at 14:25 - #24 F Schreyer |
Villains at 10:45 - #97 A Kielly from #95 M Collins |
Villains at 6:45 - #24 F Schreyer from #95 M Collins |
Northstars at 4:59 - #82 A Fraser from # n Blagdon |
Northstars at 4:02 - # t mattson |
Northstars at 1:08 - # J McIver from # n Blagdon |
Period 2 |
Northstars at 13:51 - #90 C MacQueen from # J McIver |
Period 3 |
Villains at 14:40 - #95 M Collins from #98 K Reynolds |
Northstars at 13:25 - # T Vokey |
Northstars at 12:07 - #82 A Fraser |
Northstars at 9:06 - # J McIver from # C McKay |
Northstars at 6:45 - # T Vokey from # n Blagdon |
Villains at 6:35 - #97 A Kielly from #98 K Reynolds |
Northstars at 5:44 - # C McKay from # n Blagdon |
Period 1 |
---|
Villains at 4:33 - #1 B Broad for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | M Collins | 1 | 2 | 3 | 0.00 |
24 | F Schreyer | 2 | 0 | 2 | 0.00 |
97 | A Kielly | 2 | 0 | 2 | 0.00 |
98 | K Reynolds | 0 | 2 | 2 | 0.00 |
1 | B Broad | 0 | 0 | 0 | 2.00 |
30 | C Cudmore | 0 | 0 | 0 | 0.00 |
93 | J Fitzpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
n Blagdon | 0 | 4 | 4 | 0.00 | |
J McIver | 2 | 1 | 3 | 0.00 | |
T Vokey | 2 | 0 | 2 | 0.00 | |
82 | A Fraser | 2 | 0 | 2 | 0.00 |
90 | C MacQueen | 2 | 0 | 2 | 0.00 |
C McKay | 1 | 1 | 2 | 0.00 | |
t mattson | 1 | 0 | 1 | 0.00 | |
31 | N Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |