Jr Snafu | 0 |
Northstars | 24 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Fri, May. 02, 2025 8:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Northstars | 10 | 10 | 4 | 24 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Northstars | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
E McIsaac | 0 | 0 | 0 | 0.00 | |
30 | H Chaulk | 0 | 0 | 0 | 0.00 |
46 | K Schick | 0 | 0 | 0 | 0.00 |
61 | L Babenek | 0 | 0 | 0 | 0.00 |
77 | B Basaraba | 0 | 0 | 0 | 0.00 |
79 | O Wilkie | 0 | 0 | 0 | 0.00 |
81 | J Duffett | 0 | 0 | 0 | 0.00 |
97 | M Earle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | C MacQueen | 5 | 2 | 7 | 0.00 |
93 | J McIver | 5 | 2 | 7 | 0.00 |
82 | A Fraser | 3 | 4 | 7 | 0.00 |
76 | n Blagdon | 5 | 1 | 6 | 0.00 |
95 | C McKay | 3 | 3 | 6 | 0.00 |
96 | T Vokey | 3 | 3 | 6 | 0.00 |
t mattson | 0 | 0 | 0 | 0.00 | |
31 | N Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |