Jr Snafu | 2 |
Northstars | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Mon, May. 05, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 2 | 0 | 0 | 2 |
Northstars | 5 | 4 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Northstars | -- |
Period 1 |
---|
Jr Snafu at 13:30 - #79 O Wilkie |
Northstars at 7:40 - #96 T Vokey |
Northstars at 7:20 - #76 n Blagdon |
Northstars at 5:40 - #96 T Vokey |
Jr Snafu at 4:00 - #46 K Schick |
Northstars at 0:45 - #95 C McKay |
Northstars at 0:30 - #76 n Blagdon from #96 T Vokey |
Period 2 |
Northstars at 11:40 - #82 A Fraser from #76 n Blagdon |
Northstars at 8:10 - #76 n Blagdon |
Northstars at 6:40 - #82 A Fraser |
Northstars at 5:15 - #82 A Fraser from #96 T Vokey |
Period 3 |
Northstars at 14:10 - #82 A Fraser |
Northstars at 11:00 - #96 T Vokey |
Northstars at 7:40 - #76 n Blagdon from #82 A Fraser |
Northstars at 0:40 - #76 n Blagdon from #96 T Vokey |
Northstars at 0:10 - #96 T Vokey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | K Schick | 1 | 0 | 1 | 0.00 |
79 | O Wilkie | 1 | 0 | 1 | 0.00 |
E McIsaac | 0 | 0 | 0 | 0.00 | |
30 | H Chaulk | 0 | 0 | 0 | 0.00 |
61 | L Babenek | 0 | 0 | 0 | 0.00 |
77 | B Basaraba | 0 | 0 | 0 | 0.00 |
81 | J Duffett | 0 | 0 | 0 | 0.00 |
97 | M Earle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | H Chaulk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
M Earle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | T Vokey | 4 | 3 | 7 | 0.00 |
76 | n Blagdon | 5 | 1 | 6 | 0.00 |
82 | A Fraser | 4 | 1 | 5 | 0.00 |
95 | C McKay | 1 | 0 | 1 | 0.00 |
31 | N Bennett | 0 | 0 | 0 | 0.00 |
90 | C MacQueen | 0 | 0 | 0 | 0.00 |
93 | J McIver | 0 | 0 | 0 | 0.00 |
97 | t mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | N Bennett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |