Villains | 11 |
Foxes | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Mon, May. 05, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 5 | 4 | 1 | 11 |
Foxes | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Foxes | -- |
Period 1 |
---|
Foxes at 6:04 - #74 E Wilson from #42 L Oake |
Villains at 5:06 - #98 K Reynolds from #97 A Kielly |
Villains at 4:08 - #95 M Collins from #98 K Reynolds |
Foxes at 4:06 - #64 C Ritchie |
Villains at 4:05 - #95 M Collins from #24 F Schreyer |
Villains at 4:05 - #97 A Kielly from #98 K Reynolds |
Foxes at 4:04 - #42 L Oake from #98 L Cushing |
Period 2 |
Villains at 9:01 - #98 K Reynolds |
Villains at 8:04 - #97 A Kielly |
Villains at 6:07 - #95 M Collins from #1 B Broad |
Foxes at 6:04 - #42 L Oake from #64 C Ritchie |
Foxes at 4:59 - #64 C Ritchie from #42 L Oake |
Foxes at 4:06 - #42 L Oake |
Villains at 4:06 - #1 B Broad from #97 A Kielly |
Foxes at 1:06 - #42 L Oake from #64 C Ritchie |
Period 3 |
Foxes at 14:04 - #64 C Ritchie from #42 L Oake |
Villains at 4:08 - #97 A Kielly from #98 K Reynolds |
Foxes at 4:07 - #74 E Wilson from #64 C Ritchie |
Foxes at 4:01 - #42 L Oake |
Period 4 |
Villains at 4:04 - #24 F Schreyer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | A Kielly | 3 | 3 | 6 | 0.00 |
98 | K Reynolds | 3 | 3 | 6 | 0.00 |
95 | M Collins | 3 | 0 | 3 | 0.00 |
1 | B Broad | 1 | 1 | 2 | 0.00 |
24 | F Schreyer | 1 | 1 | 2 | 0.00 |
G Fagan | 0 | 0 | 0 | 0.00 | |
30 | C Cudmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Ruecker |
R Kennedy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | L Oake | 5 | 3 | 8 | 0.00 |
64 | C Ritchie | 3 | 3 | 6 | 0.00 |
74 | E Wilson | 2 | 0 | 2 | 0.00 |
98 | L Cushing | 0 | 1 | 1 | 0.00 |
31 | R Coventry | 0 | 0 | 0 | 0.00 |
81 | T Katerynych | 0 | 0 | 0 | 0.00 |
94 | W Coventry | 0 | 0 | 0 | 0.00 |
96 | K Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Heyninck |
No Officials Entered |