Foxes | 15 |
Northstars | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Fri, May. 09, 2025 6:00 PM | SSWC Fieldhouse 3B | Foxes | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 5 | 7 | 3 | 15 |
Northstars | 4 | 4 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foxes | -- |
Northstars | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Northstars at 10:20 - #90 C MacQueen for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | L Oake | 5 | 2 | 7 | 0.00 |
95 | C Mattern | 5 | 0 | 5 | 0.00 |
64 | C Ritchie | 1 | 2 | 3 | 0.00 |
98 | L Cushing | 2 | 0 | 2 | 0.00 |
90 | C Penrose | 1 | 1 | 2 | 0.00 |
74 | E Wilson | 0 | 2 | 2 | 0.00 |
96 | K Kennedy | 1 | 0 | 1 | 0.00 |
31 | R Coventry | 0 | 0 | 0 | 0.00 |
81 | T Katerynych | 0 | 0 | 0 | 0.00 |
94 | W Coventry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Heyninck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | C MacQueen | 5 | 3 | 8 | 2.00 |
76 | n Blagdon | 5 | 2 | 7 | 0.00 |
82 | A Fraser | 2 | 1 | 3 | 0.00 |
97 | t mattson | 1 | 2 | 3 | 0.00 |
31 | N Bennett | 0 | 0 | 0 | 0.00 |
93 | J McIver | 0 | 0 | 0 | 0.00 |
95 | C McKay | 0 | 0 | 0 | 0.00 |
96 | T Vokey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |