Jr Snafu | 5 |
Foxes | 24 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Mon, May. 12, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Foxes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr Snafu | 1 | 2 | 2 | 0 | 5 |
Foxes | 8 | 7 | 9 | 0 | 24 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Foxes | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | L Babenek | 3 | 0 | 3 | 0.00 |
E McIsaac | 1 | 0 | 1 | 0.00 | |
81 | J Duffett | 1 | 0 | 1 | 0.00 |
30 | H Chaulk | 0 | 0 | 0 | 0.00 |
46 | K Schick | 0 | 0 | 0 | 0.00 |
77 | B Basaraba | 0 | 0 | 0 | 0.00 |
79 | O Wilkie | 0 | 0 | 0 | 0.00 |
97 | M Earle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | H Chaulk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | C Mattern | 5 | 3 | 8 | 0.00 |
74 | E Wilson | 5 | 1 | 6 | 0.00 |
90 | C Penrose | 4 | 1 | 5 | 0.00 |
42 | L Oake | 4 | 0 | 4 | 0.00 |
64 | C Ritchie | 2 | 2 | 4 | 0.00 |
81 | T Katerynych | 2 | 1 | 3 | 0.00 |
98 | L Cushing | 0 | 3 | 3 | 0.00 |
94 | W Coventry | 2 | 0 | 2 | 0.00 |
31 | R Coventry | 0 | 0 | 0 | 0.00 |
96 | K Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | R Coventry | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |