Villains | 8 |
Northstars | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Mon, May. 12, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 2 | 2 | 4 | 8 |
| Northstars | 4 | 5 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Northstars | -- |
| Period 1 |
|---|
| Villains at 14:10 - #97 A Kielly |
| Northstars at 8:40 - #93 J McIver |
| Northstars at 6:00 - #93 J McIver |
| Northstars at 5:10 - #96 T Vokey from #76 n Blagdon |
| Northstars at 4:20 - #90 C MacQueen from #76 n Blagdon |
| Villains at 2:40 - #95 M Collins from #97 A Kielly |
| Period 2 |
| Villains at 14:40 - #95 M Collins |
| Northstars at 9:10 - #96 T Vokey from #90 C MacQueen |
| Northstars at 7:10 - #82 A Fraser |
| Northstars at 6:10 - #93 J McIver |
| Northstars at 5:10 - #90 C MacQueen |
| Northstars at 4:40 - #90 C MacQueen |
| Villains at 2:30 - #95 M Collins |
| Period 3 |
| Villains at 13:10 - #24 F Schreyer from #1 B Broad |
| Northstars at 11:50 - #82 A Fraser |
| Villains at 8:10 - #97 A Kielly |
| Northstars at 7:10 - #93 J McIver from #31 N Bennett |
| Villains at 4:50 (PS) - #95 M Collins |
| Villains at 4:00 - #97 A Kielly |
| Northstars at 2:00 (PS) - #93 J McIver |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Villains at 6:10 - #95 M Collins for Trip Minor 7.4(2 pim) |
| Northstars at 4:30 - #31 N Bennett for Delay of Game 10.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | M Collins | 4 | 0 | 4 | 2.00 |
| 97 | A Kielly | 3 | 1 | 4 | 0.00 |
| 24 | F Schreyer | 1 | 0 | 1 | 0.00 |
| 1 | B Broad | 0 | 1 | 1 | 0.00 |
| 30 | C Cudmore | 0 | 0 | 0 | 0.00 |
| 30 | G Fagan | 0 | 0 | 0 | 0.00 |
| 93 | J Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 98 | K Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Ruecker |
| R Kennedy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | J McIver | 5 | 0 | 5 | 0.00 |
| 90 | C MacQueen | 3 | 1 | 4 | 0.00 |
| 82 | A Fraser | 2 | 0 | 2 | 0.00 |
| 96 | T Vokey | 2 | 0 | 2 | 0.00 |
| 76 | n Blagdon | 0 | 2 | 2 | 0.00 |
| 31 | N Bennett | 0 | 1 | 1 | 2.00 |
| 95 | C McKay | 0 | 0 | 0 | 0.00 |
| 97 | t mattson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |