Foxes | 4 |
Northstars | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 82 | Fri, May. 23, 2025 6:00 PM | SSWC Fieldhouse 3B | Foxes | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 4 | 4 |
| Northstars | 7 | 6 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Northstars | -- |
| Period 1 |
|---|
| Northstars at 14:20 - #90 C MacQueen from #95 C McKay |
| Northstars at 13:00 - #90 C MacQueen |
| Northstars at 12:32 - #95 C McKay from #90 C MacQueen |
| Northstars at 10:58 - #76 n Blagdon |
| Northstars at 9:31 - #82 A Fraser from #97 t mattson |
| Northstars at 8:19 - #76 n Blagdon |
| Northstars at 0:34 - #90 C MacQueen |
| Period 2 |
| Northstars at 12:37 - #76 n Blagdon from #31 N Bennett |
| Northstars at 10:18 - #90 C MacQueen |
| Northstars at 6:46 - #90 C MacQueen |
| Northstars at 5:28 - #82 A Fraser |
| Northstars at 2:55 - #97 t mattson from #90 C MacQueen |
| Northstars at 0:48 - #95 C McKay from #76 n Blagdon |
| Period 3 |
| Foxes at 13:14 - #96 K Kennedy |
| Foxes at 8:53 - #96 K Kennedy from #31 R Coventry |
| Foxes at 6:23 - #96 K Kennedy from #31 R Coventry |
| Foxes at 4:33 - #96 K Kennedy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | K Kennedy | 4 | 0 | 4 | 0.00 |
| 31 | R Coventry | 0 | 2 | 2 | 0.00 |
| 42 | L Oake | 0 | 0 | 0 | 0.00 |
| 64 | C Ritchie | 0 | 0 | 0 | 0.00 |
| 74 | E Wilson | 0 | 0 | 0 | 0.00 |
| 81 | T Katerynych | 0 | 0 | 0 | 0.00 |
| 90 | C Penrose | 0 | 0 | 0 | 0.00 |
| 94 | W Coventry | 0 | 0 | 0 | 0.00 |
| 95 | C Mattern | 0 | 0 | 0 | 0.00 |
| 98 | L Cushing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | C MacQueen | 5 | 2 | 7 | 0.00 |
| 76 | n Blagdon | 3 | 1 | 4 | 0.00 |
| 95 | C McKay | 2 | 1 | 3 | 0.00 |
| 82 | A Fraser | 2 | 0 | 2 | 0.00 |
| 97 | t mattson | 1 | 1 | 2 | 0.00 |
| 31 | N Bennett | 0 | 1 | 1 | 0.00 |
| 93 | J McIver | 0 | 0 | 0 | 0.00 |
| 96 | T Vokey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |