Villains | 14 |
Foxes | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 85 | Mon, May. 26, 2025 6:00 PM | SSWC Fieldhouse 3A | Villains | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 5 | 4 | 5 | 14 |
| Foxes | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Foxes | -- |
| Period 1 |
|---|
| Villains at 13:40 - #24 F Schreyer |
| Villains at 12:50 - #95 M Collins |
| Foxes at 11:10 - #74 E Wilson from #81 T Katerynych |
| Villains at 9:10 - #24 F Schreyer |
| Villains at 6:40 - #98 K Reynolds from #95 M Collins |
| Foxes at 4:00 - #74 E Wilson |
| Foxes at 2:50 - #94 W Coventry |
| Villains at 0:20 - #95 M Collins from #97 A Kielly |
| Period 2 |
| Villains at 14:20 - #97 A Kielly from #95 M Collins |
| Foxes at 13:40 - #81 T Katerynych |
| Villains at 10:20 - #97 A Kielly |
| Foxes at 9:20 - #95 C Mattern |
| Villains at 5:10 - #95 M Collins from #1 B Broad |
| Foxes at 3:50 - #98 L Cushing from #95 C Mattern and #94 W Coventry |
| Villains at 1:10 - #98 K Reynolds from #24 F Schreyer |
| Foxes at 0:05 - #94 W Coventry from #81 T Katerynych |
| Period 3 |
| Villains at 11:10 - #97 A Kielly |
| Villains at 10:40 - #98 K Reynolds |
| Villains at 8:40 - #97 A Kielly from #98 K Reynolds |
| Foxes at 7:50 - #95 C Mattern |
| Villains at 7:10 - #24 F Schreyer |
| Villains at 4:40 - #97 A Kielly |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | A Kielly | 5 | 1 | 6 | 0.00 |
| 95 | M Collins | 3 | 2 | 5 | 0.00 |
| 24 | F Schreyer | 3 | 1 | 4 | 0.00 |
| 98 | K Reynolds | 3 | 1 | 4 | 0.00 |
| 1 | B Broad | 0 | 1 | 1 | 0.00 |
| 30 | C Cudmore | 0 | 0 | 0 | 0.00 |
| 30 | G Fagan | 0 | 0 | 0 | 0.00 |
| 93 | J Fitzpatrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Ruecker |
| R Kennedy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | W Coventry | 2 | 1 | 3 | 0.00 |
| 95 | C Mattern | 2 | 1 | 3 | 0.00 |
| 81 | T Katerynych | 1 | 2 | 3 | 0.00 |
| 74 | E Wilson | 2 | 0 | 2 | 0.00 |
| 98 | L Cushing | 1 | 0 | 1 | 0.00 |
| 31 | R Coventry | 0 | 0 | 0 | 0.00 |
| 42 | L Oake | 0 | 0 | 0 | 0.00 |
| 64 | C Ritchie | 0 | 0 | 0 | 0.00 |
| 90 | C Penrose | 0 | 0 | 0 | 0.00 |
| 96 | K Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Heyninck |
| No Officials Entered |