Villains | 12 |
Northstars | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 100 | Fri, May. 30, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 12 | 0 | 0 | 12 |
| Northstars | 11 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Northstars | -- |
| Period 1 |
|---|
| Villains at 0:26 - #98 K Reynolds for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | A Kielly | 8 | 1 | 9 | 0.00 |
| 98 | K Reynolds | 4 | 1 | 5 | 2.00 |
| 1 | B Broad | 0 | 4 | 4 | 0.00 |
| 93 | J Fitzpatrick | 0 | 1 | 1 | 0.00 |
| 24 | F Schreyer | 0 | 0 | 0 | 0.00 |
| 30 | C Cudmore | 0 | 0 | 0 | 0.00 |
| 30 | G Fagan | 0 | 0 | 0 | 0.00 |
| 95 | M Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | C MacQueen | 5 | 0 | 5 | 0.00 |
| 76 | n Blagdon | 1 | 3 | 4 | 0.00 |
| 82 | A Fraser | 2 | 1 | 3 | 0.00 |
| 95 | C McKay | 2 | 1 | 3 | 0.00 |
| 97 | t mattson | 1 | 0 | 1 | 0.00 |
| 31 | N Bennett | 0 | 1 | 1 | 0.00 |
| 93 | J McIver | 0 | 0 | 0 | 0.00 |
| 96 | T Vokey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |