Foxes | 10 |
Northstars | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Mon, Jun. 02, 2025 6:00 PM | SSWC Fieldhouse 3B | Foxes | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 4 | 6 | 10 |
| Northstars | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Northstars | -- |
| Period 1 |
|---|
| Northstars at 8:20 - #93 J McIver from #90 C MacQueen |
| Northstars at 1:50 - #82 A Fraser |
| Period 2 |
| Foxes at 12:10 - #95 C Mattern |
| Foxes at 11:10 - #95 C Mattern from #94 W Coventry |
| Foxes at 9:50 - #95 C Mattern |
| Northstars at 8:50 - #93 J McIver from #76 n Blagdon |
| Northstars at 8:30 - #90 C MacQueen from #76 n Blagdon |
| Northstars at 7:30 - #93 J McIver from #76 n Blagdon |
| Foxes at 5:20 - #95 C Mattern from #74 E Wilson |
| Period 3 |
| Northstars at 14:10 - #76 n Blagdon from #93 J McIver |
| Northstars at 12:50 (PS) - #93 J McIver |
| Foxes at 11:50 - #94 W Coventry from #95 C Mattern |
| Northstars at 8:20 - #93 J McIver |
| Foxes at 7:50 - #95 C Mattern |
| Foxes at 5:50 - #74 E Wilson from #98 L Cushing |
| Foxes at 0:10 - #74 E Wilson |
| Foxes at 0:00 - #98 L Cushing |
| Foxes at 0:00 (PS) - #95 C Mattern |
| Northstars at 0:00 (PS) - #93 J McIver |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Foxes at 13:20 - #94 W Coventry for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | C Mattern | 6 | 1 | 7 | 0.00 |
| 74 | E Wilson | 2 | 1 | 3 | 0.00 |
| 94 | W Coventry | 1 | 1 | 2 | 2.00 |
| 98 | L Cushing | 1 | 1 | 2 | 0.00 |
| 64 | C Ritchie | 0 | 0 | 0 | 0.00 |
| 81 | T Katerynych | 0 | 0 | 0 | 0.00 |
| 90 | C Penrose | 0 | 0 | 0 | 0.00 |
| 96 | K Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Heyninck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | J McIver | 6 | 1 | 7 | 0.00 |
| 76 | n Blagdon | 1 | 3 | 4 | 0.00 |
| 90 | C MacQueen | 1 | 1 | 2 | 0.00 |
| 82 | A Fraser | 1 | 0 | 1 | 0.00 |
| 31 | N Bennett | 0 | 0 | 0 | 0.00 |
| 95 | C McKay | 0 | 0 | 0 | 0.00 |
| 96 | T Vokey | 0 | 0 | 0 | 0.00 |
| 97 | t mattson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |