Villains | 12 |
Foxes | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Mon, Jun. 09, 2025 6:00 PM | SSWC Fieldhouse 3A | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 5 | 1 | 6 | 12 |
Foxes | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Foxes | -- |
Period 1 |
---|
Villains at 13:20 - #97 A Kielly |
Foxes at 11:40 - #42 L Oake |
Foxes at 8:30 - #95 C Mattern |
Villains at 7:30 - #97 A Kielly |
Villains at 6:30 - #1 B Broad |
Villains at 5:50 - #98 K Reynolds |
Villains at 3:30 - #97 A Kielly |
Foxes at 0:30 - #95 C Mattern |
Period 2 |
Foxes at 10:10 - #95 C Mattern |
Foxes at 9:30 - #95 C Mattern |
Foxes at 8:30 - #95 C Mattern |
Villains at 6:30 - #97 A Kielly |
Foxes at 2:30 - #98 L Cushing |
Period 3 |
Foxes at 14:30 - #42 L Oake |
Villains at 12:40 - #30 C Cudmore |
Foxes at 11:50 - #98 L Cushing |
Foxes at 10:00 - #98 L Cushing |
Villains at 6:30 - #1 B Broad |
Villains at 6:20 - #1 B Broad |
Villains at 5:40 - #1 B Broad |
Villains at 5:20 - #24 F Schreyer |
Villains at 1:10 - #98 K Reynolds |
Period 1 |
---|
No Penalties |
Period 2 |
Villains at 7:00 - #93 J Fitzpatrick for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | B Broad | 4 | 0 | 4 | 0.00 |
97 | A Kielly | 4 | 0 | 4 | 0.00 |
98 | K Reynolds | 2 | 0 | 2 | 0.00 |
24 | F Schreyer | 1 | 0 | 1 | 0.00 |
30 | C Cudmore | 1 | 0 | 1 | 0.00 |
30 | G Fagan | 0 | 0 | 0 | 0.00 |
93 | J Fitzpatrick | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | C Mattern | 5 | 0 | 5 | 0.00 |
98 | L Cushing | 3 | 0 | 3 | 0.00 |
42 | L Oake | 2 | 0 | 2 | 0.00 |
74 | E Wilson | 0 | 0 | 0 | 0.00 |
81 | T Katerynych | 0 | 0 | 0 | 0.00 |
94 | W Coventry | 0 | 0 | 0 | 0.00 |
96 | K Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |