Villains | 9 |
Northstars | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
135 | Mon, Jun. 16, 2025 6:00 PM | SSWC Fieldhouse 3A | Villains | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 4 | 3 | 2 | 9 |
Northstars | 5 | 5 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Northstars | -- |
Period 1 |
---|
Northstars at 13:16 - #90 C MacQueen from #76 n Blagdon |
Villains at 11:15 - #97 A Kielly from #98 K Reynolds |
Villains at 10:40 - #95 M Collins from #98 K Reynolds |
Northstars at 10:00 - #90 C MacQueen |
Northstars at 7:42 - #90 C MacQueen from #82 A Fraser |
Villains at 7:00 - #93 J Fitzpatrick from #95 M Collins |
Villains at 5:12 - #98 K Reynolds |
Northstars at 4:17 - #93 J McIver from #90 C MacQueen |
Northstars at 0:02 - #96 T Vokey |
Period 2 |
Northstars at 13:18 - #82 A Fraser from #96 T Vokey |
Northstars at 11:20 - #90 C MacQueen |
Northstars at 10:05 - #90 C MacQueen |
Villains at 7:18 - #97 A Kielly from #1 B Broad |
Northstars at 6:17 - #76 n Blagdon from #93 J McIver |
Northstars at 5:38 - #76 n Blagdon from #93 J McIver and #90 C MacQueen |
Villains at 2:39 - #1 B Broad |
Villains at 1:57 - #95 M Collins from #1 B Broad |
Period 3 |
Villains at 10:35 - #95 M Collins |
Northstars at 7:30 - #82 A Fraser from #76 n Blagdon |
Villains at 4:59 - #97 A Kielly from #95 M Collins |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | M Collins | 3 | 2 | 5 | 0.00 |
97 | A Kielly | 3 | 0 | 3 | 0.00 |
1 | B Broad | 1 | 2 | 3 | 0.00 |
98 | K Reynolds | 1 | 2 | 3 | 0.00 |
93 | J Fitzpatrick | 1 | 0 | 1 | 0.00 |
24 | F Schreyer | 0 | 0 | 0 | 0.00 |
30 | C Cudmore | 0 | 0 | 0 | 0.00 |
30 | G Fagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Ruecker |
R Kennedy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | C MacQueen | 5 | 2 | 7 | 0.00 |
76 | n Blagdon | 2 | 2 | 4 | 0.00 |
82 | A Fraser | 2 | 1 | 3 | 0.00 |
93 | J McIver | 1 | 2 | 3 | 0.00 |
96 | T Vokey | 1 | 1 | 2 | 0.00 |
31 | N Bennett | 0 | 0 | 0 | 0.00 |
95 | C McKay | 0 | 0 | 0 | 0.00 |
97 | t mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |