Northstars | 9 |
Foxes | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jun. 20, 2025 8:00 PM | SSWC Fieldhouse 3A | Northstars | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northstars | 1 | 1 | 0 | 2 |
Foxes | 3 | 5 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northstars | 24 | 21 | 15 | 60 |
Foxes | 21 | 23 | 29 | 73 |
Power Plays | |
---|---|
Northstars | -- |
Foxes | -- |
Period 1 |
---|
Foxes at 8:40 - #81 T Katerynych |
Foxes at 8:03 - #95 C Mattern |
Foxes at 7:01 - #95 C Mattern |
Northstars at 4:03 - #93 J McIver |
Period 2 |
Foxes at 14:00 - #95 C Mattern |
Foxes at 13:14 - #95 C Mattern |
Foxes at 11:11 - #42 L Oake |
Foxes at 9:20 - #42 L Oake |
Foxes at 7:03 - #95 C Mattern |
Northstars at 5:30 - #93 J McIver |
Period 3 |
Foxes at 13:01 - #95 C Mattern |
Foxes at 10:33 - #42 L Oake |
Foxes at 9:28 - #98 L Cushing |
Foxes at 8:12 - #64 C Ritchie |
Foxes at 5:45 - #81 T Katerynych |
Period 1 |
---|
Northstars at 4:31 - Bench Penalty for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | J McIver | 2 | 0 | 2 | 0.00 |
31 | N Bennett | 0 | 0 | 0 | 0.00 |
76 | n Blagdon | 0 | 0 | 0 | 0.00 |
82 | A Fraser | 0 | 0 | 0 | 0.00 |
90 | C MacQueen | 0 | 0 | 0 | 0.00 |
95 | C McKay | 0 | 0 | 0 | 0.00 |
96 | T Vokey | 0 | 0 | 0 | 0.00 |
97 | t mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | N Bennett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | C Mattern | 6 | 0 | 6 | 0.00 |
42 | L Oake | 3 | 0 | 3 | 0.00 |
81 | T Katerynych | 2 | 0 | 2 | 0.00 |
64 | C Ritchie | 1 | 0 | 1 | 0.00 |
98 | L Cushing | 1 | 0 | 1 | 0.00 |
31 | R Coventry | 0 | 0 | 0 | 0.00 |
74 | E Wilson | 0 | 0 | 0 | 0.00 |
90 | C Penrose | 0 | 0 | 0 | 0.00 |
94 | W Coventry | 0 | 0 | 0 | 0.00 |
96 | K Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | R Coventry | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
C Heyninck |
No Officials Entered |