Northstars | 12 |
Villains | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Jun. 21, 2025 8:15 PM | SSWC Fieldhouse 3A | Northstars | Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northstars | 6 | 1 | 5 | 12 |
Villains | 7 | 0 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northstars | 0 | 0 | 0 | 0 |
Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northstars | -- |
Villains | -- |
Period 1 |
---|
Northstars at 12:50 - #90 C MacQueen |
Villains at 12:10 - #95 M Collins |
Villains at 11:56 - #95 M Collins |
Villains at 11:12 - #95 M Collins |
Northstars at 10:50 - #93 J McIver |
Northstars at 8:23 - #96 T Vokey |
Villains at 7:56 - #97 A Kielly from #95 M Collins |
Villains at 6:53 - #97 A Kielly from #93 J Fitzpatrick |
Villains at 5:29 - #1 B Broad from #97 A Kielly and #95 M Collins |
Villains at 5:00 - #95 M Collins from #1 B Broad |
Northstars at 3:30 - #93 J McIver |
Northstars at 1:20 - #90 C MacQueen |
Northstars at 0:30 - #90 C MacQueen |
Period 2 |
Northstars at 12:11 (PS) - #93 J McIver |
Period 3 |
Villains at 12:40 - #97 A Kielly |
Northstars at 9:30 - #82 A Fraser from #76 n Blagdon |
Northstars at 8:20 - #96 T Vokey |
Northstars at 7:30 - #96 T Vokey |
Villains at 5:10 - #95 M Collins from #98 K Reynolds |
Northstars at 4:40 - #82 A Fraser from #76 n Blagdon |
Northstars at 2:10 - #93 J McIver |
Period 1 |
---|
Villains at 13:00 - #1 B Broad for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | J McIver | 4 | 0 | 4 | 0.00 |
90 | C MacQueen | 3 | 0 | 3 | 0.00 |
96 | T Vokey | 3 | 0 | 3 | 0.00 |
82 | A Fraser | 2 | 0 | 2 | 0.00 |
76 | n Blagdon | 0 | 2 | 2 | 0.00 |
31 | N Bennett | 0 | 0 | 0 | 0.00 |
95 | C McKay | 0 | 0 | 0 | 0.00 |
97 | t mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | M Collins | 5 | 2 | 7 | 0.00 |
97 | A Kielly | 3 | 1 | 4 | 0.00 |
1 | B Broad | 1 | 1 | 2 | 2.00 |
93 | J Fitzpatrick | 0 | 1 | 1 | 0.00 |
98 | K Reynolds | 0 | 1 | 1 | 0.00 |
24 | F Schreyer | 0 | 0 | 0 | 0.00 |
30 | C Cudmore | 0 | 0 | 0 | 0.00 |
30 | G Fagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |