Foxes | 19 |
Villains | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sat, Jun. 21, 2025 12:15 PM | SSWC Fieldhouse 3B | Foxes | Villains |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 8 | 6 | 5 | 19 |
| Villains | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Villains | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Villains | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Foxes at 11:40 - #95 C Mattern for Trip Minor 7.4(2 pim) |
| Foxes at 5:20 - #42 L Oake for Body Contact Minor 6.2a / b(2 pim) |
| Foxes at 3:50 - #98 L Cushing for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | L Oake | 6 | 4 | 10 | 2.00 |
| 95 | C Mattern | 4 | 5 | 9 | 2.00 |
| 98 | L Cushing | 3 | 1 | 4 | 2.00 |
| 81 | T Katerynych | 3 | 0 | 3 | 0.00 |
| 64 | C Ritchie | 2 | 1 | 3 | 0.00 |
| 94 | W Coventry | 1 | 1 | 2 | 0.00 |
| 74 | E Wilson | 0 | 1 | 1 | 0.00 |
| 90 | C Penrose | 0 | 0 | 0 | 0.00 |
| 96 | K Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Heyninck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | A Kielly | 4 | 1 | 5 | 0.00 |
| 95 | M Collins | 3 | 1 | 4 | 0.00 |
| 1 | B Broad | 1 | 1 | 2 | 0.00 |
| 98 | K Reynolds | 1 | 1 | 2 | 0.00 |
| 24 | F Schreyer | 0 | 0 | 0 | 0.00 |
| 30 | C Cudmore | 0 | 0 | 0 | 0.00 |
| 30 | G Fagan | 0 | 0 | 0 | 0.00 |
| 93 | J Fitzpatrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |