Foxes | 20 |
Jr Snafu | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sat, Jun. 21, 2025 8:15 PM | SSWC Fieldhouse 3B | Foxes | Jr Snafu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 8 | 3 | 3 | 14 |
Jr Snafu | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Jr Snafu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foxes | -- |
Jr Snafu | -- |
Period 1 |
---|
Foxes at 8:04 - #96 K Kennedy |
Jr Snafu at 8:04 - #46 K Schick |
Foxes at 7:07 - #64 C Ritchie |
Foxes at 7:05 - #94 W Coventry |
Foxes at 5:08 - #74 E Wilson |
Foxes at 5:08 - #42 L Oake |
Foxes at 5:05 - #64 C Ritchie |
Jr Snafu at 5:05 - #61 L Babenek |
Foxes at 4:06 - #64 C Ritchie |
Foxes at 4:05 - #95 C Mattern |
Jr Snafu at 4:05 - #61 L Babenek |
Period 2 |
Jr Snafu at 6:07 - #77 B Basaraba from #61 L Babenek |
Foxes at 5:07 - #96 K Kennedy from #74 E Wilson |
Foxes at 5:06 - #95 C Mattern |
Jr Snafu at 5:06 - #61 L Babenek |
Foxes at 4:05 - #64 C Ritchie |
Period 3 |
Foxes at 7:06 - #95 C Mattern |
Foxes at 5:05 - #95 C Mattern |
Foxes at 4:05 - #64 C Ritchie |
Jr Snafu at 4:05 - #61 L Babenek |
Jr Snafu at 4:03 - #61 L Babenek |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | C Ritchie | 5 | 0 | 5 | 0.00 |
95 | C Mattern | 4 | 0 | 4 | 0.00 |
96 | K Kennedy | 2 | 0 | 2 | 0.00 |
74 | E Wilson | 1 | 1 | 2 | 0.00 |
42 | L Oake | 1 | 0 | 1 | 0.00 |
94 | W Coventry | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Heyninck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | L Babenek | 5 | 1 | 6 | 0.00 |
46 | K Schick | 1 | 0 | 1 | 0.00 |
77 | B Basaraba | 1 | 0 | 1 | 0.00 |
A A (AP) | 0 | 0 | 0 | 0.00 | |
A A (AP) | 0 | 0 | 0 | 0.00 | |
E McIsaac | 0 | 0 | 0 | 0.00 | |
E N (AP) | 0 | 0 | 0 | 0.00 | |
1 | B R (AP) | 0 | 0 | 0 | 0.00 |
30 | H Chaulk | 0 | 0 | 0 | 0.00 |
79 | O Wilkie | 0 | 0 | 0 | 0.00 |
81 | J Duffett | 0 | 0 | 0 | 0.00 |
97 | M Earle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |